Product Name | Item # | Type | Product Name | Finish | End | Locking | Mounting Holes | Strike Size | Brand | List Price |
---|---|---|---|---|---|---|---|---|---|---|
Platinum 403 Non Locking Forged Loop End Heavy Duty Adjustable Over Center Catch without Holes | 403-A-PL | Forged | 403 Heavy Duty Adjustable Catch | Plain Steel | loop | NO | without | 20, 22, 41 | Ojop | $29.52 |
Stainless Steel 403 Non Locking Forged Loop End Heavy Duty Adjustable Over Center Catch without Holes | 403-A-SS | Forged | 403 Heavy Duty Adjustable Catch | Stainless Steel | loop | NO | without | 20, 22, 41 | Ojop | $104.37 |
Zinc 403 Non Locking Forged Loop End Heavy Duty Adjustable Over Center Catch with Holes | 403-C-GL | Forged | 403 Heavy Duty Adjustable Catch | Zinc | loop | NO | with | 20, 22, 41 | Ojop | $32.31 |
Stainless Steel 403 Non Locking Forged Loop End Heavy Duty Adjustable Over Center Catch with Holes | 403-C-SS | Forged | 403 Heavy Duty Adjustable Catch | Stainless Steel | loop | NO | with | 20, 22, 41 | Ojop | $107.97 |
Platinum 404 Non Locking Forged Loop End Heavy Duty Adjustable Over Center Catch without Holes | 404-A-PL | Forged | 404 Heavy Duty Adjustable Catch | Plain Steel | loop | NO | without | 20, 22, 41 | Ojop | $27.57 |
Stainless Steel 404 Non Locking Forged Loop End Heavy Duty Adjustable Over Center Catch without Holes | 404-A-SS | Forged | 404 Heavy Duty Adjustable Catch | Stainless Steel | loop | NO | without | 20, 22, 41 | Ojop | Add to Quote |
Zinc 404 Non Locking Forged Loop End Heavy Duty Adjustable Over Center Catch with Holes | 404-C-GL | Forged | 404 Heavy Duty Adjustable Catch | Zinc | loop | NO | with | 20, 22, 41 | Ojop | $31.83 |
Stainless Steel 404 Non Locking Forged Loop End Heavy Duty Adjustable Over Center Catch with Holes | 404-C-SS | Forged | 404 Heavy Duty Adjustable Catch | Stainless Steel | loop | NO | with | 20, 22, 41 | Ojop | $105.72 |
Platinum 503 Non Locking Forged Loop End Heavy Duty Adjustable Over Center Catch without Holes | 503-A-PL | Forged | 503 Heavy Duty Adjustable Catch | Plain Steel | loop | NO | without | 20, 22, 41 | Ojop | Add to Quote |
Zinc 503 Non Locking Forged Loop End Heavy Duty Adjustable Over Center Catch with Holes | 503-C-GL | Forged | 503 Heavy Duty Adjustable Catch | Zinc | loop | NO | with | 20, 22, 41 | Ojop | $30.93 |
Stainless Steel 503 Non Locking Forged Loop End Heavy Duty Adjustable Over Center Catch with Holes | 503-C-SS | Forged | 503 Heavy Duty Adjustable Catch | Stainless Steel | loop | NO | with | 20, 22, 41 | Ojop | $107.97 |
Platinum 504 Non Locking Forged Loop End Heavy Duty Adjustable Over Center Catch without Holes | 504-A-PL | Forged | 504 Heavy Duty Adjustable Catch | Plain Steel | loop | NO | without | 20, 22, 41 | Ojop | $25.5 |
Zinc 504 Non Locking Forged Loop End Heavy Duty Adjustable Over Center Catch with Holes | 504-C-GL | Forged | 504 Heavy Duty Adjustable Catch | Zinc | loop | NO | with | 20, 22, 41 | Ojop | $28.92 |
Zinc 701 Locking Stamped Hook End Adjustable Over Center Catch with Holes | 701-HL-C-GL | Stamped | 701 Adjustable Catch | Zinc | Hook | YES | with | N/A | Ojop | $6.67 |
Platinum 701L Locking Stamped Loop End Adjustable Over Center Catch without Holes | 701-L-A-PL | Stamped | 701L Adjustable Catch | Plain Steel | loop | YES | without | 15, 30, 49, 50 | Ojop | $5.49 |
Stainless Steel 701L Locking Stamped Loop End Adjustable Over Center Catch without Holes | 701-L-A-SS | Stamped | 701L Adjustable Catch | Stainless Steel | loop | YES | without | 15, 30, 49, 50 | Ojop | $16.53 |
Zinc 701L Locking Stamped Loop End Adjustable Over Center Catch with Holes | 701-L-C-GL | Stamped | 701L Adjustable Catch | Zinc | loop | YES | with | 15, 30, 49, 50 | Ojop | $5.7 |
Stainless Steel 701L Locking Stamped Loop End Adjustable Over Center Catch with Holes | 701-L-C-SS | Stamped | 701L Adjustable Catch | Stainless Steel | loop | YES | with | 15, 30, 49, 50 | Ojop | $18.36 |
Platinum 701S Non Locking Stamped Loop End Adjustable Over Center Catch without Holes | 701-S-A-PL | Stamped | 701S Adjustable Catch | Plain Steel | loop | NO | without | 15, 30, 49, 50 | Ojop | $5.49 |
Stainless Steel 701S Non Locking Stamped Loop End Adjustable Over Center Catch without Holes | 701-S-A-SS | Stamped | 701S Adjustable Catch | Stainless Steel | loop | NO | without | 15, 30, 49, 50 | Ojop | $17.85 |
Zinc 701S Non Locking Stamped Loop End Adjustable Over Center Catch with Holes | 701-S-C-GL | Stamped | 701S Adjustable Catch | Zinc | loop | NO | with | 15, 30, 49, 50 | Ojop | $5.7 |
Stainless Steel 701S Non Locking Stamped Loop End Adjustable Over Center Catch with Holes | 701-S-C-SS | Stamped | 701S Adjustable Catch | Stainless Steel | loop | NO | with | 15, 30, 49, 50 | Ojop | $18.36 |
Zinc 701S Non Locking Stamped Loopless End Adjustable Over Center Catch with Holes | 701-S-C-SS-NL | Stamped | 701S Adjustable Catch | Zinc | Without Loop | NO | with | N/A | Ojop | $13.29 |
Zinc 701 Locking Stamped Tee End Adjustable Over Center Catch with Holes | 701-TL-C-GL | Stamped | 701 Adjustable Catch | Zinc | Tee | YES | with | 14, 18 | Ojop | $7.2 |
Zinc 702 Non Locking Stamped Loop End Adjustable Over Center Catch with Holes | 702-C-GL | Stamped | 702 Adjustable Catch | Zinc | loop | NO | with | 10, 31 | Ojop | $7.05 |
Stainless Steel 702 Non Locking Stamped Loop End Adjustable Over Center Catch with Holes | 702-C-SS | Stamped | 702 Adjustable Catch | Stainless Steel | loop | NO | with | 10, 31 | Ojop | $24.69 |
Zinc 702 Locking Stamped Hook End Adjustable Over Center Catch with Holes | 702-H/L-C-GL | Stamped | 702 Adjustable Catch | Zinc | Hook | YES | with | N/A | Ojop | $11.67 |
Zinc 702 Non Locking Stamped Hook End Adjustable Over Center Catch with Holes | 702-H-C-GL | Stamped | 702 Adjustable Catch | Zinc | Hook | NO | with | N/A | Ojop | $7.41 |
Stainless Steel 702 Non Locking Stamped Hook End Adjustable Over Center Catch with Holes | 702-H-C-SS | Stamped | 702 Adjustable Catch | Stainless Steel | Hook | NO | with | N/A | Ojop | $26.55 |
Zinc 702L Locking Stamped Hinged Loop End Adjustable Over Center Catch with Holes | 702-L/C-RS-GL | Stamped | 702L Adjustable Catch | Zinc | hinged loop | YES | with | 10, 31 | Ojop | $9.57 |
Stainless Steel 702L Locking Stamped Hinged Loop End Adjustable Over Center Catch with Holes | 702-L/C-RS-SS | Stamped | 702L Adjustable Catch | Stainless Steel | hinged loop | YES | with | 10, 31 | Ojop | $32.46 |
Zinc 702L Locking Stamped Loop End Adjustable Over Center Catch with Holes | 702-L-C-GL | Stamped | 702L Adjustable Catch | Zinc | loop | YES | with | 10, 31 | Ojop | $7.05 |
Stainless Steel 702L Locking Stamped Loop End Adjustable Over Center Catch with Holes | 702-L-C-SS | Stamped | 702L Adjustable Catch | Stainless Steel | loop | YES | with | 10, 31 | Ojop | $26.67 |
Zinc 702S Non Locking Stamped Hinged Loop End Adjustable Over Center Catch with Holes | 702-S/C-RS-GL | Stamped | 702S Adjustable Catch | Zinc | hinged loop | NO | with | 10, 31 | Ojop | $9.81 |
Stainless Steel 702S Non Locking Stamped Hinged Loop End Adjustable Over Center Catch with Holes | 702-S/C-RS-SS | Stamped | 702S Adjustable Catch | Stainless Steel | hinged loop | NO | with | 10, 31 | Ojop | $30.06 |
Stainless Steel 702S Locking Stamped Loop End Adjustable Over Center Catch without Holes | 702-S-A-SS | Stamped | 702S Adjustable Catch | Stainless Steel | loop | NO | without | 10, 31 | Ojop | $25.68 |
Zinc 702S Non Locking Stamped Loop End Adjustable Over Center Catch with Holes | 702-S-C-GL | Stamped | 702S Adjustable Catch | Zinc | loop | NO | with | 10, 31 | Ojop | $7.05 |
Stainless Steel 702S Non Locking Stamped Loop End Adjustable Over Center Catch with Holes | 702-S-C-SS | Stamped | 702S Adjustable Catch | Stainless Steel | loop | NO | with | 10, 31 | Ojop | $26.67 |
Zinc 702 Locking Stamped Tee End Adjustable Over Center Catch with Holes | 702-TL-C-GL | Stamped | 702 Adjustable Catch | Zinc | Tee | YES | with | 14, 19 | Ojop | $7.83 |
Zinc 703RB Locking Stamped Rubber End Adjustable Over Center Catch with Holes | 703-C-RB | Stamped | 703RB Adjustable Catch | Zinc | rubber | YES | with | 16 | Ojop | $20.28 |
Zinc 703 Locking Stamped Hook End Adjustable Over Center Catch with Holes | 703-HL-C-GL | Stamped | 703 Adjustable Catch | Zinc | Hook | YES | with | – | Ojop | $12.3 |
Zinc 703RB Locking Stamped Rubber End Adjustable Over Center Catch with Holes | 703-L-C-RB | Stamped | 703RB Adjustable Catch | Zinc | rubber | YES | with | 16 | Ojop | $20.67 |
Zinc 703R Non Locking Stamped Loop End Adjustable Over Center Catch without Holes | 703-R-C-GL | Stamped | 703R Adjustable Catch | Zinc | loop | NO | with | 20, 22, 41 | Ojop | $12 |
Stainless Steel 703R Locking Stamped Loop End Adjustable Over Center Catch with Holes | 703-R-C-SS | Stamped | 703R Adjustable Catch | Stainless Steel | loop | YES | with | 20, 22, 41 | Ojop | $35.82 |
Zinc 703RL Locking Stamped Loop End Adjustable Over Center Catch with Holes | 703-RL-C-GL | Stamped | 703RL Adjustable Catch | Zinc | loop | YES | with | 20, 22, 41 | Ojop | $12 |
Stainless Steel 703RL Locking Stamped Loop End Adjustable Over Center Catch with Holes | 703-RL-C-SS | Stamped | 703RL Adjustable Catch | Stainless Steel | loop | YES | with | 20, 22, 41 | Ojop | $35.82 |
Zinc 703 Locking Stamped Tee End Adjustable Over Center Catch with Holes | 703-T-C-GL | Stamped | 703T Adjustable Catch | Zinc | Tee | NO | with | 16, 17 | Ojop | $12.39 |
Zinc 701 Locking Stamped Loop End Adjustable Over Center Catch with Holes | 703-TL-C-GL | Stamped | 703T Adjustable Catch | Zinc | Tee | YES | with | 16, 17 | Ojop | $12 |
Stainless Steel 701 Locking Stamped Loop End Adjustable Over Center Catch with Holes | 703-TL-C-SS | Stamped | 703T Adjustable Catch | Stainless Steel | Tee | YES | with | 16, 17 | Ojop | $38.04 |
Zinc 804 Locking Stamped Loop End Adjustable Over Center Catch with Holes and Safety Handle | 804-TL/C-GL | Stamped | 804 Adjustable Catch with Safety Handle | Zinc | Tee | NO | with | 42 | Ojop | $124.29 |
Zinc 903XB Locking Stamped Adjustable Over Center Catch with Holes | 903-XB-GL | Stamped | 903-XB Adjustable Catch | Zinc | N/A | YES | with | 94 | Ojop | $9.36 |
Stainless Steel 903XB Locking Stamped Adjustable Over Center Catch with Holes | 903-XB-SS | Stamped | 903-XB Adjustable Catch | Stainless Steel | N/A | YES | with | 94 | Ojop | $19.5 |
Zinc 905XB Locking Stamped Adjustable Over Center Catch with Holes | 905-XC-GL | Stamped | 905-XB Adjustable Catch | Zinc | N/A | YES | with | 95 | Ojop | $13.26 |
Stainless Steel 905XB Locking Stamped Adjustable Over Center Catch with Holes | 905-XC-SS | Stamped | 905-XB Adjustable Catch | Stainless Steel | N/A | YES | with | 95 | Ojop | $41.73 |
Zinc 909XC Locking Stamped Adjustable Over Center Catch with Holes | 909-XC-GL | Stamped | 909-XC Adjustable Catch | Zinc | N/A | YES | with | 99 | Ojop | $16.77 |
Stainless Steel 909XC Locking Stamped Adjustable Over Center Catch with Holes | 909-XC-SS | Stamped | 909-XC Adjustable Catch | Stainless Steel | N/A | YES | with | 99 | Ojop | $60.45 |
Platinum 103 Locking Forged Loop End Adjustable Over Center Catch with Holes | 103-A-PL | Forged | 103 Adjustable Catch | Plain Steel | loop | NO | with | 20, 22, 41 | Ojop | $26.52 |
Zinc 103 Locking Forged Loop End Adjustable Over Center Catch with Holes | 103-C-GL | Forged | 103 Adjustable Catch | Zinc | loop | YES | with | 20, 22, 41 | Ojop | $28.92 |
Platinum 202 Locking Forged Loop End Adjustable Over Center Catch without Holes | 202-A-PL | Forged | 202 Adjustable Catch | Plain Steel | loop | YES | without | 10, 31 | Ojop | $25.53 |
Zinc 202 Locking Forged Loop End Adjustable Over Center Catch with Holes | 202-C-GL | Forged | 202 Adjustable Catch | Zinc | loop | YES | with | 10, 31 | Ojop | $28.32 |
Platinum 203 Locking Forged Loop End Adjustable Over Center Catch without Holes | 203-A-PL | Forged | 203 Adjustable Catch | Plain Steel | loop | YES | without | 20,22, 41 | Ojop | $28.14 |
Zinc 203 Locking Forged Loop End Adjustable Over Center Catch with Holes | 203-C-GL | Forged | 203 Adjustable Catch | Zinc | loop | YES | with | 20,22, 41 | Ojop | $30.93 |
Zinc 703RL Locking Stamped Loop End Adjustable Over Center Catch with Holes | 703-RL-C-GL-SC | Stamped | 703RL Adjustable Catch | Zinc | loop | YES | with | 20, 22, 41 | Ojop | $12 |
Zinc 804 Locking Stamped Tee End Adjustable Over Center Catch with Holes and Saftey Handle | 804-TL/C-GL-SL | Stamped | 804 Adjustable Catch with Safety Handle | Zinc | Tee | NO | with | 43 | Ojop | Add to Quote |
Zinc 804 Locking Stamped Tee End Adjustable Over Center Catch with Holes and Saftey Handle | 804-TL/C-GL-SLSP | Stamped | 804 Adjustable Catch with Safety Handle | Zinc | Tee | NO | with | 44 | Ojop | Add to Quote |
Zinc 701 Locking Stamped Loop End Adjustable Over Center Catch | 701-GL-LOOP | Stamped | 701 Adjustable Catch | Zinc | loop | – | – | – | Ojop | $1.37 |
Please leave your details and/or requirements and one of our hardware specialists will contact you!