Product Name | Item # | Standard | Pressure | Optional | Finish | Extended Force | Extended Length | Size mm | End Fitting | Stroke Length | Compressed Length | Brand | List Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 x 19 mm 20 lbs Ball Stud Clip Gas Spring | EAA-8200-20U | – | – | Yes | No | 20 Pounds | 8.40 Inch | 8 x 19 mm | 6.40 Inch | Ball Stud/Clip | 2.0 Inch | Eberhard | Add to Quote |
8 x 19 mm 30 lbs Ball Stud Clip Gas Spring | EAA-8200-30U | – | – | Yes | No | 30 Pounds | 8.40 Inch | 8 x 19 mm | 6.40 Inch | Ball Stud/Clip | 2.0 Inch | Eberhard | Add to Quote |
8 x 19 mm 60 lbs Ball Stud Clip Gas Spring | EAA-8200-60U | – | – | Yes | No | 60 Pounds | 8.40 Inch | 8 x 19 mm | 6.40 Inch | Ball Stud/Clip | 2.0 Inch | Eberhard | Add to Quote |
8 x 19 mm 90 lbs Ball Stud Clip Gas Spring | EAA-8200-90U | – | – | Yes | No | 90 Pounds | 8.40 Inch | 8 x 19 mm | 6.40 Inch | Ball Stud/Clip | 2.0 Inch | Eberhard | Add to Quote |
8 x 19 mm 20 lbs Ball Stud Clip Gas Spring | EAA-8350-20U | – | – | Yes | No | 20 Pounds | 11.90 Inch | 8 x 19 mm | 8.40 Inch | Ball Stud/Clip | 3.5 Inch | Eberhard | Add to Quote |
8 x 19 mm 30 lbs Ball Stud Clip Gas Spring | EAA-8350-30U | – | – | Yes | No | 30 Pounds | 11.90 Inch | 8 x 19 mm | 8.40 Inch | Ball Stud/Clip | 3.5 Inch | Eberhard | Add to Quote |
8 x 19 mm 60 lbs Ball Stud Clip Gas Spring | EAA-8350-60U | – | – | Yes | No | 60 Pounds | 11.90 Inch | 8 x 19 mm | 8.40 Inch | Ball Stud/Clip | 3.5 Inch | Eberhard | Add to Quote |
8 x 19 mm 90 lbs Ball Stud Clip Gas Spring | EAA-8350-90U | – | – | Yes | No | 90 Pounds | 11.90 Inch | 8 x 19 mm | 8.40 Inch | Ball Stud/Clip | 3.5 Inch | Eberhard | Add to Quote |
8 x 19 mm 120 lbs Ball Stud Clip Gas Spring | EAA-8350-120U | – | – | Yes | No | 120 Pounds | 11.90 Inch | 8 x 19 mm | 8.40 Inch | Ball Stud/Clip | 3.5 Inch | Eberhard | Add to Quote |
8 x 19 mm 20 lbs Ball Stud Clip Gas Spring | EAA-8500-20U | – | – | Yes | No | 20 Pounds | 15.25 Inch | 8 x 19 mm | 10.25 Inch | Ball Stud/Clip | 5.0 Inch | Eberhard | Add to Quote |
8 x 19 mm 30 lbs Ball Stud Clip Gas Spring | EAA-8500-30U | – | – | Yes | No | 30 Pounds | 15.25 Inch | 8 x 19 mm | 10.25 Inch | Ball Stud/Clip | 5.0 Inch | Eberhard | Add to Quote |
8 x 19 mm 60 lbs Ball Stud Clip Gas Spring | EAA-8500-60U | – | – | Yes | No | 60 Pounds | 15.25 Inch | 8 x 19 mm | 10.25 Inch | Ball Stud/Clip | 5.0 Inch | Eberhard | Add to Quote |
8 x 19 mm 90 lbs Ball Stud Clip Gas Spring | EAA-8500-90U | – | – | Yes | No | 90 Pounds | 15.25 Inch | 8 x 19 mm | 10.25 Inch | Ball Stud/Clip | 5.0 Inch | Eberhard | Add to Quote |
8 x 19 mm 120 lbs Ball Stud Clip Gas Spring | EAA-8500-120U | – | – | Yes | No | 120 Pounds | 15.25 Inch | 8 x 19 mm | Ball Stud/Clip | 5.0 Inch | 10.25 Inch | Eberhard | Add to Quote |
8 x 19 mm 20 lbs Ball Stud Clip Gas Spring | EAA-8600-20U | – | – | Yes | No | 20 Pounds | 17.00 Inch | 8 x 19 mm | 11.00 Inch | Ball Stud/Clip | 6.0 Inch | Eberhard | Add to Quote |
8 x 19 mm 30 lbs Ball Stud Clip Gas Spring | EAA-8600-30U | – | – | Yes | No | 30 Pounds | 17.00 Inch | 8 x 19 mm | 11.00 Inch | Ball Stud/Clip | 6.0 Inch | Eberhard | Add to Quote |
8 x 19 mm 40 lbs Ball Stud Clip Gas Spring | EAA-8600-40U | – | – | No | Yes | 40 Pounds | 17.00 Inch | 8 x 19 mm | 11.00 Inch | Ball Stud/Clip | 6.0 Inch | Eberhard | Add to Quote |
8 x 19 mm 60 lbs Ball Stud Clip Gas Spring | EAA-8600-60U | – | – | Yes | No | 60 Pounds | 17.00 Inch | 8 x 19 mm | 11.00 Inch | Ball Stud/Clip | 6.0 Inch | Eberhard | Add to Quote |
8 x 19 mm 90 lbs Ball Stud Clip Gas Spring | EAA-8600-90U | – | – | Yes | No | 90 Pounds | 17.00 Inch | 8 x 19 mm | 11.00 Inch | Ball Stud/Clip | 6.0 Inch | Eberhard | Add to Quote |
8 x 19 mm 120 lbs Ball Stud Clip Gas Spring | EAA-8600-120U | – | – | Yes | No | 120 Pounds | 17.00 Inch | 8 x 19 mm | 11.00 Inch | Ball Stud/Clip | 6.0 Inch | Eberhard | Add to Quote |
8 x 19 mm 150 lbs Ball Stud Clip Gas Spring | EAA-8600-150U | – | – | No | Yes | 150 Pounds | 17.00 Inch | 8 x 19 mm | 11.00 Inch | Ball Stud/Clip | 6.0 Inch | Eberhard | Add to Quote |
8 x 19 mm 20 lbs Ball Stud Clip Gas Spring | EAA-8700-20U | – | – | Yes | No | 20 Pounds | 19.63 Inch | 8 x 19 mm | 12.63 Inch | Ball Stud/Clip | 7.0 Inch | Eberhard | Add to Quote |
8 x 19 mm 30 lbs Ball Stud Clip Gas Spring | EAA-8700-30U | – | – | Yes | No | 30 Pounds | 19.63 Inch | 8 x 19 mm | 12.63 Inch | Ball Stud/Clip | 7.0 Inch | Eberhard | Add to Quote |
8 x 19 mm 50 lbs Ball Stud Clip Gas Spring | EAA-8700-50U | – | – | No | Yes | 50 Pounds | 19.63 Inch | 8 x 19 mm | 12.63 Inch | Ball Stud/Clip | 7.0 Inch | Eberhard | Add to Quote |
8 x 19 mm 60 lbs Ball Stud Clip Gas Spring | EAA-8700-60U | – | – | Yes | No | 60 Pounds | 19.63 Inch | 8 x 19 mm | 12.63 Inch | Ball Stud/Clip | 7.0 Inch | Eberhard | Add to Quote |
8 x 19 mm 90 lbs Ball Stud Clip Gas Spring | EAA-8700-90U | – | – | Yes | No | 90 Pounds | 19.63 Inch | 8 x 19 mm | 12.63 Inch | Ball Stud/Clip | 7.0 Inch | Eberhard | Add to Quote |
8 x 19 mm 120 lbs Ball Stud Clip Gas Spring | EAA-8700-120U | – | – | Yes | No | 120 Pounds | 19.63 Inch | 8 x 19 mm | 12.63 Inch | Ball Stud/Clip | 7.0 Inch | Eberhard | Add to Quote |
8 x 19 mm 150 lbs Ball Stud Clip Gas Spring | EAA-8700-150U | – | – | No | Yes | 150 Pounds | 19.63 Inch | 8 x 19 mm | Ball Stud/Clip | 7.0 Inch | 12.63 Inch | Eberhard | Add to Quote |
10 x 22 mm 100 lbs Ball Stud Clip Gas Spring | EBB-10100-100U | No | – | – | Yes | 100 Pounds | 27.80 Inch | 10 x 22 mm | 10.0 Inch | 17.80 Inch | Ball Stud/Clip | Eberhard | Add to Quote |
10 x 22 mm 120 lbs Ball Stud Clip Gas Spring | EBB-10100-120U | – | – | Yes | No | 120 Pounds | 27.80 Inch | 10 x 22 mm | 17.80 Inch | Ball Stud/Clip | 10.0 Inch | Eberhard | Add to Quote |
10 x 22 mm 150 lbs Ball Stud Clip Gas Spring | EBB-10100-150U | – | – | Yes | No | 150 Pounds | 27.80 Inch | 10 x 22 mm | 17.80 Inch | Ball Stud/Clip | 10.0 Inch | Eberhard | Add to Quote |
10 x 22 mm 200 lbs Ball Stud Clip Gas Spring | EBB-10100-200U | – | – | Yes | No | 200 Pounds | 27.80 Inch | 10 x 22 mm | 17.80 Inch | Ball Stud/Clip | 10.0 Inch | Eberhard | Add to Quote |
10 x 22 mm 250 lbs Ball Stud Clip Gas Spring | EBB-10100-250U | – | – | Yes | No | 250 Pounds | 27.80 Inch | 10 x 22 mm | Ball Stud/Clip | 10.0 Inch | 17.80 Inch | Eberhard | Add to Quote |
10 mm Zinc Stud Socket End Gas Spring Mounting | 16298 | Zinc | – | – | – | – | – | 10 mm | Socket | – | – | Eberhard | $2.31 |
13 mm Zinc Stud Socket End Gas Spring Mounting | 16301 | – | Zinc | – | – | – | – | 13 mm | – | Socket | – | Eberhard | $7.15 |
10 mm Zinc Socket Bracket Gas Spring | AL-16340-A | – | – | – | Zinc | – | – | 10 mm | Socket | – | – | Eberhard | Add to Quote |
13 mm Zinc Socket Bracket Gas Spring | AL-16340-B | Zinc | – | – | – | – | – | 13 mm | Socket | – | – | Eberhard | Add to Quote |
Zinc Socket Bracket Gas Spring w/o Stud | AL-16340 | Zinc | – | – | – | – | – | – | Socket | – | – | Eberhard | $3.66 |
Please leave your details and/or requirements and one of our hardware specialists will contact you!