Product Name | Item # | Optional | Pressure | Finish | Standard | Extended Force | Extended Length | Size mm | Stroke Length | Compressed Length | End Fitting | Brand | List Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 x 18 MM 10 PSI .388 Blade Diameter Gas Spring | SL-1-10 | – | 10 PSI | No | Yes | – | 10.00 Inch | 8 x 18 mm | .388 mm Blade Diameter | 3.00 Inch | 7.00 Inch | Attwood | $14.44 |
8 x 18 MM 20 PSI .388 Blade Diameter Ga Spring | SL-1-20 | – | 20 PSI | Yes | No | – | 10.00 Inch | 8 x 18 mm | .388 mm Blade Diameter | 3.00 Inch | 7.00 Inch | Attwood | $14.44 |
8 x 18 MM 40 PSI .388 Blade Diameter Gas Spring | SL-1-40 | – | 40 PSI | Yes | No | – | 10.00 Inch | 8 x 18 mm | .388 mm Blade Diameter | 3.00 Inch | 7.00 Inch | Attwood | $14.44 |
8 x 18 MM 60 PSI .388 Blade Diameter Gas Spring | SL-1-60 | – | 60 PSI | No | Yes | – | 10.00 Inch | 8 x 18 mm | .388 mm Blade Diameter | 3.00 Inch | 7.00 Inch | Attwood | $14.44 |
8 x 18 mm 70 PSI .388 Blade Diameter Gas Spring | SL-1-70 | – | 70 PSI | No | Yes | – | 10.00 Inch | 8 x 18 mm | .388 mm Blade Diameter | 3.00 Inch | 7.00 Inch | Attwood | $14.44 |
8 x 18 mm 90 PSI .388 Blade Diameter Gas Spring | SL-1-90 | No | 90 PSI | Yes | – | – | 10.00 Inch | 8 x 18 mm | .388 mm Blade Diameter | 3.00 Inch | 7.00 Inch | Attwood | $14.44 |
8 x 18 mm 120 PSI .388 Blade Diameter Gas Spring | SL-1-120 | No | 120 PSI | Yes | – | – | 10.00 Inch | 8 x 18 mm | .388 mm Blade Diameter | 3.00 Inch | 7.00 Inch | Attwood | $14.44 |
8 x 18 mm 20 PSI .388 Blade Diameter Gas Spring | SL-2-20 | – | 20 PSI | Yes | No | – | 15.00 Inch | 8 x 18 mm | .388 mm Blade Diameter | 5.5 Inch | 9.50 Inch | Attwood | Add to Quote |
8 x 18 mm 30 PSI .388 Blade Diameter Gas Spring | SL-2-30 | – | 30 PSI | No | Yes | – | 15.00 Inch | 8 x 18 mm | .388 mm Blade Diameter | 5.5 Inch | 9.50 Inch | Attwood | $16.38 |
8 x 18 mm 40 PSI .388 Blade Diameter Gas Spring | SL-2-40 | – | 40 PSI | No | Yes | – | 15.00 Inch | 8 x 18 mm | .388 mm Blade Diameter | 5.5 Inch | 9.50 Inch | Attwood | Add to Quote |
8 x 18 mm 50 PSI .388 Blade Diameter Gas Spring | SL-2-50 | – | 50 PSI | No | Yes | – | 15.00 Inch | 8 x 18 mm | .388 mm Blade Diameter | 5.5 Inch | 9.50 Inch | Attwood | Add to Quote |
8 x 18 mm 60 PSI .388 Blade Diameter Gas Spring | SL-2-60 | – | 60 PSI | No | Yes | – | 15.00 Inch | 8 x 18 mm | .388 mm Blade Diameter | 5.5 Inch | 9.50 Inch | Attwood | Add to Quote |
8 x 18 mm 80 PSI .388 Blade Diameter Gas Spring | SL-2-80 | 80 PSI | – | Yes | No | – | 15.00 Inch | 8 x 18 mm | 9.50 Inch | .388 mm Blade Diameter | 5.5 Inch | Attwood | $16.38 |
8 x 18mm 20 PSI .388 Blade Diameter Gas Spring | SL-3-20 | 20 PSI | – | Yes | No | – | 20.00 Inch | 8 x 18 mm | 12.00 Inch | .388 mm Blade Diameter | 8.00 Inch | Attwood | $18.24 |
8 x 18 mm 30 PSI .388 Blade Diameter Gas Spring | SL-3-30 | – | 30 PSI | No | Yes | – | 20.00 Inch | 8 x 18 mm | .388 mm Blade Diameter | 8.00 Inch | 12.00 Inch | Attwood | Add to Quote |
8 x 18 mm 40 PSI .388 Blade Diameter Gas Spring | SL-3-40 | – | 40 PSI | No | Yes | – | 20.00 Inch | 8 x 18 mm | .388 mm Blade Diameter | 8.00 Inch | 12.00 Inch | Attwood | $18.24 |
8 x 18 mm 50 PSI .388 Blade Diameter Gas Spring | SL-3-50 | – | 50 PSI | No | Yes | – | 20.00 Inch | 8 x 18 mm | .388 mm Blade Diameter | 8.00 Inch | 12.00 Inch | Attwood | $18.24 |
8 x 18 mm 60 PSI .388 Blade Diameter Gas Spring | SL-3-60 | – | 60 PSI | No | Yes | – | 20.00 Inch | 8 x 18 mm | .388 mm Blade Diameter | 8.00 Inch | 12.00 Inch | Attwood | $18.24 |
8 x 18 mm 70 PSI .388 Blade Diameter Gas Spring | SL-3-70 | 70 PSI | – | No | Yes | – | 20.00 Inch | 8 x 18 mm | 12.00 Inch | .388 mm Blade Diameter | 8.00 Inch | Attwood | Add to Quote |
8 x 18 mm 90 PSI .388 Blade Diameter Gas Spring | SL-3-90 | – | 90 PSI | No | Yes | – | 20.00 Inch | 8 x 18 mm | .388 mm Blade Diameter | 8.00 Inch | 12.00 Inch | Attwood | Add to Quote |
8 x 18 mm 110 PSI .388 Blade Diameter Gas Spring | SL-3-110 | – | 110 PSI | Yes | No | – | 20.00 Inch | 8 x 18 mm | .388 mm Blade Diameter | 8.00 Inch | 12.00 Inch | Attwood | Add to Quote |
8 x 18 mm 120 PSI .388 Blade Diameter Gas Spring | SL-3-120 | – | 120 PSI | No | Yes | – | 20.00 Inch | 8 x 18 mm | .388 mm Blade Diameter | 8.00 Inch | 12.00 Inch | Attwood | Add to Quote |
6 x 15 mm 10 PSI .242 Blade Diameter Gas Spring | SL-4-10 | Yes | 10 PSI | No | – | – | 6.50 Inch | 6 x 15 mm | .242 mm Blade Diameter | 1.60 Inch | 4.90 Inch | Attwood | $15.10 |
6 x 15 mm 20 PSI .242 Blade Diameter Gas Spring | SL-4-20 | No | 20 PSI | Yes | – | – | 6.50 Inch | 6 x 15 mm | .242 mm Blade Diameter | 1.60 Inch | 4.90 Inch | Attwood | $15.10 |
6 x 15 mm 30 PSI .242 Blade Diameter Gas Spring | SL-4-30 | No | 30 PSI | Yes | – | – | 6.50 Inch | 6 x 15 mm | .242 mm Blade Diameter | 1.60 Inch | 4.90 Inch | Attwood | $15.10 |
6 x 15 mm 50 PSI .242 Blade Diameter Gas Spring | SL-4-50 | Yes | 50 PSI | – | No | – | 6.50 Inch | 6 x 15 mm | 1.60 Inch | 4.90 Inch | .242 mm Blade Diameter | Attwood | $15.10 |
6 x 15 mm 10 PSI 10 mm Socket Gas Spring | SL-10-10 | – | 10 PSI | No | Yes | – | 10.00 Inch | 6 x 15 mm | 10 mm Socket | 3.00 Inch | 7.00 Inch | Attwood | $9.69 |
6 x 15 mm 20 PSI 10 mm Socket Gas Spring | SL-10-20 | – | 11 PSI | Yes | No | – | 10.00 Inch | 6 x 15 mm | 10 mm Socket | 3.00 Inch | 7.00 Inch | Attwood | $9.69 |
6 x 15 mm 30 PSI 10 mm Socket Gas Spring | SL-10-30 | – | 13 PSI | No | Yes | – | 10.00 Inch | 6 x 15 mm | 10 mm Socket | 3.00 Inch | 7.00 Inch | Attwood | Add to Quote |
6 x 15 mm 10 PSI 10 mm Socket Gas Spring | SL-11-10 | – | 10 PSI | No | Yes | – | 7.50 Inch | 6 x 15 mm | 10 mm Socket | 2.25 Inch | 5.25 Inch | Attwood | $9.69 |
6 x 15 mm 20 PSI 10 mm Socket Gas Spring | SL-11-20 | – | 20 PSI | Yes | No | – | 7.50 Inch | 6 x 15 mm | 10 mm Socket | 2.25 Inch | 5.25 Inch | Attwood | $9.69 |
6 x 15 mm 40 PSI 10 mm Socket Gas Spring | SL-11-40 | – | 40 PSI | No | Yes | – | 7.50 Inch | 6 x 15 mm | 10 mm Socket | 2.25 Inch | 5.25 Inch | Attwood | $9.69 |
6 x 15 mmr 60 PSI 10 mm Socket Gas Spring | SL-11-60 | – | 60 PSI | No | Yes | – | 7.50 Inch | 6 x 15 mm | 10 mm Socket | 2.25 Inch | 5.25 Inch | Attwood | $9.69 |
6 x 15 mm 10 PSI 10 mm Socket Gas Spring | SL-13-10 | – | 10 PSI | No | Yes | – | 15.00 Inch | 6 x 15 mm | 10 mm Socket | 5.50 Inch | 9.50 Inch | Attwood | $9.69 |
6 x 15 mmr 20 PSI 10 mm Socket Gas Spring | SL-13-20 | – | 20 PSI | Yes | No | – | 15.00 Inch | 6 x 15 mm | 10 mm Socket | 5.50 Inch | 9.50 Inch | Attwood | $9.69 |
6 x 15 mm 30 PSI 10 mm Socket Gas Spring | SL-13-30 | – | 30 PSI | No | Yes | – | 15.00 Inch | 6 x 15 mm | 10 mm Socket | 5.50 Inch | 9.50 Inch | Attwood | $9.69 |
6 x 15 mm 40 PSI 10 mm Socket Gas Spring | SL-13-40 | – | 40 PSI | No | Yes | – | 15.00 Inch | 6 x 15 mm | 10 mm Socket | 5.50 Inch | 9.50 Inch | Attwood | $9.69 |
6 x 15 mm 50 PSI 10 mm Socket Gas Spring | SL-13-50 | – | 50 PSI | No | Yes | – | 15.00 Inch | 6 x 15 mm | 10 mm Socket | 5.50 Inch | 9.50 Inch | Attwood | $9.69 |
6 x 15 mm 60 PSI 10 mm Socket Gas Spring | SL-13-60 | – | 60 PSI | Yes | No | – | 15.00 Inch | 6 x 15 mm | 10 mm Socket | 8.00 Inch | 9.50 Inch | Attwood | $9.69 |
6 x 15 mm 10 PSI 10 mm Socket Gas Spring | SL-14-10 | – | 10 PSI | No | Yes | – | 20.00 Inch | 6 x 15 mm | 10 mm Socket | 8.00 Inch | 12.00 Inch | Attwood | $10.53 |
6 x 15 mm 20 PSI 10 mm Socket Gas Spring | SL-14-20 | – | 20 PSI | Yes | No | – | 20.00 Inch | 6 x 15 mm | 10 mm Socket | 8.00 Inch | 12.00 Inch | Attwood | $10.53 |
6 x 15 mm 30 PSI 10 mm Socket Gas Spring | SL-14-30 | – | 30 PSI | No | Yes | – | 20.00 Inch | 6 x 15 mm | 10 mm Socket | 8.00 Inch | 12.00 Inch | Attwood | $10.53 |
6 x 15 mm 40 PSI 10 mm Socket Gas Spring | SL-14-40 | – | 40 PSI | No | Yes | – | 20.00 Inch | 6 x 15 mm | 10 mm Socket | 8.00 Inch | 12.00 Inch | Attwood | $10.53 |
6 x 15 mm 60 PSI 10 mm Socket Gas Spring | SL-14-60 | – | 60 PSI | No | Yes | – | 20.00 Inch | 6 x 15 mm | 10 mm Socket | 3.58 Inch | 12.00 Inch | Attwood | $10.53 |
6 x 15 mm 10 PSI 10 mm Socket Gas Spring | SL-15-10 | – | 10 PSI | No | Yes | – | 12.04 Inch | 6 x 15 mm | 10 mm Socket | 3.58 Inch | 8.46 Inch | Attwood | $12.54 |
6 x 15 mm 20 PSI 10 mm Socket Gas Spring | SL-15-20 | – | 20 PSI | No | Yes | – | 12.04 Inch | 6 x 15 mm | 10 mm Socket | 3.58 Inch | 8.46 Inch | Attwood | $12.54 |
6 x 15 mm 60 PSI 10 mm Socket Gas Spring | SL-15-60 | – | 60 PSI | No | Yes | – | 12.04 Inch | 6 x 15 mm | 10 mm Socket | 7.00 Inch | 8.46 Inch | Attwood | $12.54 |
6 x 15 mm 20 PSI 10 mm Socket Gas Spring | SL-16-20 | No | 20 PSI | Yes | – | – | 17.20 Inch | 6 x 15 mm | 10 mm Socket | 7.00 Inch | 10.20 Inch | Attwood | $10.53 |
6 x 15 mm 30 PSI 10 mm Socket Gas Spring | SL-16-30 | – | 30 PSI | No | Yes | – | 17.20 Inch | 6 x 15 mm | 10 mm Socket | 7.00 Inch | 10.20 Inch | Attwood | $10.53 |
6 x 15 mm 10 PSI 10 mm Socket Gas Spring | SL-16-50 | – | 50 PSI | Yes | No | – | 17.20 Inch | 6 x 15 mm | 10 mm Socket | 7.00 Inch | 10.20 Inch | Attwood | Add to Quote |
6 x 15 mm 60 PSI 10 mm Socket Gas Spring | SL-16-60 | – | 60 PSI | No | Yes | – | 17.20 Inch | 6 x 15 mm | 10 mm Socket | 7.00 Inch | 10.20 Inch | Attwood | $10.53 |
10 x 22 mm 40 PSI 13 mm Socket Gas Spring | SL-20-40 | – | 40 PSI | No | Yes | – | 20.20 Inch | 10 x 22 mm | 13 mm Socket | 7.30 Inch | 12.30 Inch | Attwood | $23.00 |
10 x 22 mm 60 PSI 13 mm Socket Gas Spring | SL-20-60 | – | 60 PSI | Yes | No | – | 20.20 Inch | 10 x 22 mm | 13 mm Socket | 7.30 Inch | 12.30 Inch | Attwood | $23.07 |
10 x 22 mm 80 PSI 13 mm Socket Gas Spring | SL-20-80 | – | 80 PSI | No | Yes | – | 20.20 Inch | 10 x 22 mm | 13 mm Socket | 7.30 Inch | 12.30 Inch | Attwood | Add to Quote |
10 x 22 mm 90 PSI 13 mm Socket Gas Spring | SL-20-90 | – | 90 PSI | No | Yes | – | 20.20 Inch | 10 x 22 mm | 13 mm Socket | 7.30 Inch | 12.30 Inch | Attwood | $23.07 |
10 x 22 mm 100 PSI 13 mm Socket Gas Spring | SL-20-100 | – | 100 PSI | No | Yes | – | 20.20 Inch | 10 x 22 mm | 13 mm Socket | 7.30 Inch | 12.30 Inch | Attwood | $22.08 |
10 x 22 mm 120 PSI 13 mm Socket Gas Spring | SL-20-120 | – | 120 PSI | No | Yes | – | 20.20 Inch | 10 x 22 mm | 13 mm Socket | 7.30 Inch | 12.30 Inch | Attwood | Add to Quote |
10 x 22 mm 30 PSI 10 mm Socket Gas Spring | SL-25-30 | – | 30 PSI | Yes | No | – | 26.30 Inch | 10 x 22 mm | 10 mm Socket | 10.24 Inch | 16.10 Inch | Attwood | $21.32 |
10 x 22 mm 40 PSI 10 mm Socket Gas Spring | SL-25-40 | – | 40 PSI | No | Yes | – | 26.30 Inch | 10 x 22 mm | 10 mm Socket | 10.24 Inch | 16.10 Inch | Attwood | Add to Quote |
10 x 22 mm 60 PSI 10 mm Socket Gas Spring | SL-25-60 | – | 60 PSI | No | Yes | – | 26.30 Inch | 10 x 22 mm | 10 mm Socket | 10.24 Inch | 16.10 Inch | Attwood | Add to Quote |
10 x 22 mm 80 PSI 10 mm Socket Gas Spring | SL-25-80 | – | 80 PSI | No | Yes | – | 26.30 Inch | 10 x 22 mm | 10 mm Socket | 10.24 Inch | 16.10 Inch | Attwood | Add to Quote |
10 x 22 mm 90 PSI 10 mm Socket Gas Spring | SL-25-90 | – | 90 PSI | No | Yes | – | 26.30 Inch | 10 x 22 mm | 10 mm Socket | 10.24 Inch | 16.10 Inch | Attwood | $21.32 |
10 x 22 mm 120 PSI 10 mm Socket Gas Spring | SL-25-120 | – | 120 PSI | No | Yes | – | 26.30 Inch | 10 x 22 mm | 10 mm Socket | 10.24 Inch | 16.10 Inch | Attwood | $21.32 |
10 x 22 mm 30 PSI 13 mm Socket Gas Spring | SL-29-30 | – | 30 PSI | No | Yes | – | 36.30 Inch | 10 x 22 mm | 13 mm Socket | 15.20 Inch | 21.10 Inch | Attwood | $25.39 |
10 x 22 mm 40 PSI 13 mm Socket Gas Spring | SL-29-40 | – | 40 PSI | No | Yes | – | 36.30 Inch | 10 x 22 mm | 13 mm Socket | 15.20 Inch | 21.10 Inch | Attwood | $25.39 |
10 x 22 mm 50 PSI 13 mm Socket Gas Spring | SL-29-50 | 50 PSI | – | No | Yes | – | 36.30 Inch | 10 x 22 mm | 21.10 Inch | 13 mm Socket | 15.20 Inch | Attwood | $25.39 |
10 x 22 mm 60 PSI 13 mm Socket Gas Spring | SL-29-60 | – | 60 PSI | No | Yes | – | 36.30 Inch | 10 x 22 mm | 13 mm Socket | 15.20 Inch | 21.10 Inch | Attwood | $25.39 |
10 x 22 mm 80 PSI 13 mm Socket Gas Spring | SL-29-80 | 80 PSI | – | No | Yes | – | 36.30 Inch | 10 x 22 mm | 21.10 Inch | 13 mm Socket | 15.20 Inch | Attwood | Add to Quote |
10 x 22 mm 100 PSI 13 mm Socket Gas Spring | SL-29-100 | No | 100 PSI | Yes | – | – | 36.30 Inch | 10 x 22 mm | 13 mm Socket | 15.20 Inch | 21.10 Inch | Attwood | $25.39 |
10 x 22 mm 120 PSI 13 mm Socket Gas Spring | SL-29-120 | – | 120 PSI | No | Yes | – | 36.30 Inch | 10 x 22 mm | 13 mm Socket | 15.20 Inch | 21.10 Inch | Attwood | Add to Quote |
10 x 22 mm 150 PSI 13 mm Socket Gas Spring | SL-29-150 | – | 150 PSI | No | Yes | – | 36.30 Inch | 10 x 22 mm | 13 mm Socket | 15.20 Inch | 21.10 Inch | Attwood | $24.20 |
8 x 18 mm 10 PSI 10 mm Socket Gas Spring | SL-30-20 | 20 PSI | – | Yes | No | – | 10.00 Inch | 8 x 18 mm | 7.00 Inch | 10 mm Socket | 3.00 Inch | Attwood | $12.47 |
8 x 18 mm 10 PSI 11 mm Socket Gas Spring | SL-30-30 | 30 PSI | – | No | Yes | – | 10.00 Inch | 8 x 18 mm | 7.00 Inch | 11 mm Socket | 3.00 Inch | Attwood | $12.47 |
8 x 18 mm 10 PSI 10 mm Socket Gas Spring | SL-30-40 | – | 40 PSI | No | Yes | – | 10.00 Inch | 8 x 18 mm | 10 mm Socket | 3.00 Inch | 7.00 Inch | Attwood | $12.47 |
8 x 18 mm 10 PSI 10 mm Socket Gas Spring | SL-30-60 | – | 60 PSI | No | Yes | – | 10.00 Inch | 8 x 18 mm | 10 mm Socket | 3.00 Inch | 7.00 Inch | Attwood | $12.47 |
8 x 18 mm 10 PSI 10 mm Socket Gas Spring | SL-30-70 | No | 70 PSI | Yes | – | – | 10.00 Inch | 8 x 18 mm | 10 mm Socket | 3.00 Inch | 7.00 Inch | Attwood | $12.47 |
8 x 18 mm 10 PSI 10 mm Socket Gas Spring | SL-30-90 | – | 90 PSI | No | Yes | – | 10.00 Inch | 8 x 18 mm | 10 mm Socket | 3.00 Inch | 7.00 Inch | Attwood | $12.47 |
8 x 18 mm 10 PSI 10 mm Socket Gas Spring | SL-30-120 | – | 120 PSI | No | Yes | – | 10.00 Inch | 8 x 18 mm | 10 mm Socket | 3.00 Inch | 7.00 Inch | Attwood | $12.47 |
8 x 18 mm 10 PSI 10 mm Socket Gas Spring | SL-31-20 | Yes | 20 PSI | No | – | – | 7.50 Inch | 8 x 18 mm | 10 mm Socket | 2.25 Inch | 5.25 Inch | Attwood | $12.47 |
8 x 18 mm 10 PSI 10 mm Socket Gas Spring | SL-31-30 | – | 30 PSI | No | Yes | – | 7.50 Inch | 8 x 18 mm | 10 mm Socket | 2.25 Inch | 5.25 Inch | Attwood | $12.47 |
8 x 18 mm 10 PSI 10 mm Socket Gas Spring | SL-31-60 | – | 60 PSI | No | Yes | – | 7.50 Inch | 8 x 18 mm | 10 mm Socket | 2.25 Inch | 5.25 Inch | Attwood | $12.47 |
8 x 18 mm 10 PSI 10 mm Socket Gas Spring | SL-31-80 | – | 80 PSI | No | Yes | – | 7.50 Inch | 8 x 18 mm | 10 mm Socket | 2.25 Inch | 5.25 Inch | Attwood | $12.47 |
8 x 18 mm 10 PSI 10 mm Socket Gas Spring | SL-31-120 | – | 120 PSI | No | Yes | – | 7.50 Inch | 8 x 18 mm | 10 mm Socket | 2.25 Inch | 5.25 Inch | Attwood | $12.47 |
8 x 18 mm 10 PSI 10 mm Socket Gas Spring | SL-32-20 | – | 20 PSI | Yes | No | – | 10.50 Inch | 8 x 18 mm | 10 mm Socket | 3.00 Inch | 7.50 Inch | Attwood | $12.47 |
8 x 18 mm 10 PSI 10 mm Socket Gas Spring | SL-32-40 | – | 30 PSI | No | Yes | – | 10.50 Inch | 8 x 18 mm | 10 mm Socket | 3.00 Inch | 7.50 Inch | Attwood | $12.47 |
8 x 18 mm 10 PSI 10 mm Socket Gas Spring | SL-32-60 | – | 60 PSI | No | Yes | – | 10.50 Inch | 8 x 18 mm | 10 mm Socket | 3.00 Inch | 7.50 Inch | Attwood | $12.47 |
8 x 18 mm 10 PSI 10 mm Socket Gas Spring | SL-32-80 | – | 80 PSI | No | Yes | – | 10.50 Inch | 8 x 18 mm | 10 mm Socket | 3.00 Inch | 7.50 Inch | Attwood | $12.47 |
8 x 18 mm 10 PSI 10 mm Socket Gas Spring | SL-32-100 | – | 100 PSI | No | Yes | – | 10.50 Inch | 8 x 18 mm | 10 mm Socket | 3.00 Inch | 7.50 Inch | Attwood | $12.47 |
8 x 18 mm 10 PSI 10 mm Socket Gas Spring | SL-32-120 | – | 120 PSI | No | Yes | – | 10.50 Inch | 8 x 18 mm | 10 mm Socket | 3.00 Inch | 7.50 Inch | Attwood | $12.47 |
8 x 18 mm 10 PSI 10 mm Socket Gas Spring | SL-33-20 | – | 20 PSI | Yes | No | – | 15.00 Inch | 8 x 18 mm | 10 mm Socket | 5.50 Inch | 9.50 Inch | Attwood | $12.47 |
8 x 18 mm 10 PSI 10 mm Socket Gas Spring | SL-33-30 | – | 30 PSI | No | Yes | – | 15.00 Inch | 8 x 18 mm | 10 mm Socket | 5.50 Inch | 9.50 Inch | Attwood | $12.47 |
8 x 18 mm 10 PSI 10 mm Socket Gas Spring | SL-33-40 | – | 40 PSI | No | Yes | – | 15.00 Inch | 8 x 18 mm | 10 mm Socket | 5.50 Inch | 9.50 Inch | Attwood | $12.47 |
8 x 18 mm 10 PSI 10 mm Socket Gas Spring | SL-33-50 | – | 50 PSI | No | Yes | – | 15.00 Inch | 8 x 18 mm | 10 mm Socket | 5.50 Inch | 9.50 Inch | Attwood | $12.47 |
8 x 18 mm 10 PSI 10 mm Socket Gas Spring | SL-33-60 | – | 60 PSI | Yes | No | – | 15.00 Inch | 8 x 18 mm | 10 mm Socket | 5.50 Inch | 9.50 Inch | Attwood | $12.47 |
8 x 18 mm 10 PSI 10 mm Socket Gas Spring | SL-33-80 | – | 80 PSI | No | Yes | – | 15.00 Inch | 8 x 18 mm | 10 mm Socket | 5.50 Inch | 9.50 Inch | Attwood | Add to Quote |
8 x 18 mm 10 PSI 10 mm Socket Gas Spring | SL-33-90 | – | 90 PSI | No | Yes | – | 15.00 Inch | 8 x 18 mm | 10 mm Socket | 5.50 Inch | 9.50 Inch | Attwood | $12.47 |
8 x 18 mm 10 PSI 10 mm Socket Gas Spring | SL-33-120 | – | 120 PSI | No | Yes | – | 15.00 Inch | 8 x 18 mm | 10 mm Socket | 5.50 Inch | 9.50 Inch | Attwood | $12.47 |
8 x 18 mm 10 PSI 10 mm Socket Gas Spring | SL-34-20 | – | 20 PSI | Yes | No | – | 20.00 Inch | 8 x 18 mm | 10 mm Socket | 8.00 Inch | 12.00 Inch | Attwood | $12.47 |
8 x 18 mm 30 PSI 10 mm Socket Gas Spring | SL-34-30 | – | 30 PSI | No | Yes | – | 20.00 Inch | 8 x 18 mm | 10 mm Socket | 8.00 Inch | 12.00 Inch | Attwood | $12.47 |
8 x 18 mm 40 PSI 10 mm Socket Gas Spring | SL-34-40 | – | 40 PSI | No | Yes | – | 20.00 Inch | 8 x 18 mm | 10 mm Socket | 8.00 Inch | 12.00 Inch | Attwood | $12.47 |
8 x 18 mm 50 PSI 10 mm Socket Gas Spring | SL-34-50 | – | 50 PSI | No | Yes | – | 20.00 Inch | 8 x 18 mm | 10 mm Socket | 8.00 Inch | 12.00 Inch | Attwood | $12.47 |
8 x 18 mm 60 PSI 10 mm Socket Gas Spring | SL-34-60 | – | 60 PSI | No | Yes | – | 20.00 Inch | 8 x 18 mm | 10 mm Socket | 8.00 Inch | 12.00 Inch | Attwood | $12.47 |
8 x 18 mm 90 PSI 10 mm Socket Gas Spring | SL-34-90 | – | 90 PSI | No | Yes | – | 20.00 Inch | 8 x 18 mm | 10 mm Socket | 8.00 Inch | 12.00 Inch | Attwood | $12.47 |
8 x 18 mm 100 PSI 10 mm Socket Gas Spring | SL-34-100 | – | 100 PSI | No | Yes | – | 20.00 Inch | 8 x 18 mm | 10 mm Socket | 8.00 Inch | 12.00 Inch | Attwood | $12.47 |
8 x 18 mm 120 PSI 10 mm Socket Gas Spring | SL-34-120 | – | 120 PSI | No | Yes | – | 20.00 Inch | 8 x 18 mm | 10 mm Socket | 8.00 Inch | 12.00 Inch | Attwood | $12.47 |
8 x 18 mm 20 PSI 10 mm Socket Gas Spring | SL-35-20 | No | 20 PSI | – | Yes | – | 12.04 Inch | 8 x 18 mm | 3.58 Inch | 8.46 Inch | 10 mm Socket | Attwood | $12.47 |
8 x 18 mm 30 PSI 10 mm Socket Gas Spring | SL-35-30 | – | 30 PSI | No | Yes | – | 12.04 Inch | 8 x 18 mm | 10 mm Socket | 3.58 Inch | 8.46 Inch | Attwood | $12.47 |
8 x 18 mm 40 PSI 10 mm Socket Gas Spring | SL-35-40 | – | 40 PSI | No | Yes | – | 12.04 Inch | 8 x 18 mm | 10 mm Socket | 3.58 Inch | 8.46 Inch | Attwood | $12.47 |
8 x 18 mm 60 PSI 10 mm Socket Gas Spring | SL-35-60 | – | 60 PSI | No | Yes | – | 12.04 Inch | 8 x 18 mm | 10 mm Socket | 3.58 Inch | 8.46 Inch | Attwood | $12.47 |
8 x 18 mm 70 PSI 10 mm Socket Gas Spring | SL-35-70 | – | 70 PSI | No | Yes | – | 12.04 Inch | 8 x 18 mm | 10 mm Socket | 3.58 Inch | 8.46 Inch | Attwood | $12.47 |
8 x 18 mm 90 PSI 10 mm Socket Gas Spring | SL-35-90 | – | 90 PSI | No | Yes | – | 12.04 Inch | 8 x 18 mm | 10 mm Socket | 3.58 Inch | 8.46 Inch | Attwood | $12.47 |
8 x 18 mm 120 PSI 10 mm Socket Gas Spring | SL-35-120 | – | 120 PSI | No | Yes | – | 12.04 Inch | 8 x 18 mm | 10 mm Socket | 3.58 Inch | 8.46 Inch | Attwood | $12.47 |
8 x 18 mm 20 PSI 10 mm Socket Gas Spring | SL-36-20 | – | 20 PSI | Yes | No | – | 17.20 Inch | 8 x 18 mm | 10 mm Socket | 7.00 Inch | 10.20 Inch | Attwood | $12.47 |
8 x 18 mm 30 PSI 10 mm Socket Gas Spring | SL-36-30 | – | 30 PSI | No | Yes | – | 17.20 Inch | 8 x 18 mm | 10 mm Socket | 7.00 Inch | 10.20 Inch | Attwood | $12.47 |
8 x 18 mm 40 PSI 10 mm Socket Gas Spring | SL-36-40 | – | 40 PSI | No | Yes | – | 17.20 Inch | 8 x 18 mm | 10 mm Socket | 7.00 Inch | 10.20 Inch | Attwood | $12.47 |
8 x 18 mm 60 PSI 10 mm Socket Gas Spring | SL-36-60 | – | 60 PSI | Yes | No | – | 17.20 Inch | 8 x 18 mm | 10 mm Socket | 7.00 Inch | 10.20 Inch | Attwood | $12.47 |
8 x 18 mm 80 PSI 10 mm Socket Gas Spring | SL-36-80 | – | 80 PSI | No | Yes | – | 17.20 Inch | 8 x 18 mm | 10 mm Socket | 7.00 Inch | 10.20 Inch | Attwood | $12.47 |
8 x 18 mm 90 PSI 10 mm Socket Gas Spring | SL-36-90 | – | 90 PSI | No | Yes | – | 17.20 Inch | 8 x 18 mm | 10 mm Socket | 7.00 Inch | 10.20 Inch | Attwood | $12.47 |
8 x 18 mm 100 PSI 10 mm Socket Gas Spring | SL-36-100 | – | 100 PSI | No | Yes | – | 17.20 Inch | 8 x 18 mm | 10 mm Socket | 7.00 Inch | 10.20 Inch | Attwood | $12.47 |
8 x 18 mm 120 PSI 10 mm Socket Gas Spring | SL-36-120 | – | 120 PSI | No | Yes | – | 17.20 Inch | 8 x 18 mm | 10 mm Socket | 7.00 Inch | 10.20 Inch | Attwood | $12.47 |
8 x 18 mm 20 PSI 10 mm Socket Gas Spring | SL-37-20 | – | 20 PSI | No | Yes | – | 26.30 Inch | 8 x 18 mm | 10 mm Socket | 10.24 Inch | 16.10 Inch | Attwood | $15.26 |
