Product Name | Item # | Weight | Material | Type | Finish | Brand | List Price |
---|---|---|---|---|---|---|---|
.65 oz Zinc Plated Malleable Iron Polar Cam Lock Kit Top Keeper | 158-202-ZN | – | Malleable Iron | – | Zinc | Polar Hardware | $6.59 |
.65 oz Zinc Plated Malleable Iron Polar Cam Lock Kit Bottom Keeper | 158-203-ZN | – | Malleable Iron | – | Zinc | Polar Hardware | $6.59 |
.65 oz Zinc Plated Malleable Iron Polar Cam Lock Kit Bottom Lug Cam | 158-206-ZN | – | Malleable Iron | – | Zinc | Polar Hardware | $5.53 |
.50 oz Zinc Plated Malleable Iron Polar Cam Lock Kit Top Lug Cam | 158-207-ZN | – | Malleable Iron | – | Zinc | Polar Hardware | $5.53 |
.25 lbs Zinc Plated Steel Polar Cam Lock Kit Top Pipe Retainer | 158-209-ZN | .25 lbs | Steel | – | Zinc | Polar Hardware | $1.86 |
.20 lbs Zinc Plated Steel Polar Cam Lock Kit Bottom Pipe Retainer | 158-210-ZN | .20 lbs | Steel | – | Zinc | Polar Hardware | $1.36 |
1.50 lbs Cadium Plated Steel Polar Cam Lock Kit Handle | 158-100-CAD | 1.50 lbs | Steel | – | Cadmium | Polar Hardware | $10.61 |
.70 oz Zinc Plated Steel Polar Cam Lock Kit Hasp Assembly | 158-102 | – | Steel | – | Zinc | Polar Hardware | $4.32 |
6.25 lbs 2 point Cadium Zinc Malleable Iron Steel Door Lock Assembly Kit | 158-ZN | 6.25 lbs | Malleable Iron/Steel | 2 Point | Cadmium/Zinc | Polar Hardware | $50.50 |
6 lbs 2 Point Stainless Steel Polar Cam Door Lock Assembly Kit | 158-SS | 6 lbs | Stainless Steel | 2 Point | Stainless | Polar Hardware | $159.75 |
2.20 oz Zinc Plated Steel Polar Cam Door Lock Handle | 258-100-ZN | – | Steel | – | Zinc | Polar Hardware | $14.84 |
.70 oz Zinc Plated Steel Polar Cam Hasp Door Lock | 258-101-ZN | – | Steel | – | Zinc | Polar Hardware | $4.32 |
3.30 oz Zinc Plated Steel Adjustable Polar Cam Door Lock Handle | 258-102-ZN | – | Steel | – | Zinc | Polar Hardware | $27.71 |
2 oz Zinc Plated Steel Polar Cam Lock Hasp Safety And Handle | 258-103-ZN | – | Steel | – | Zinc | Polar Hardware | $26.05 |
1.25 oz Cadium Plated Malleable Iron Polat Cam lock Wide Door Keeper | 258-201-CAD | – | Malleable Iron | – | Cadmium | Polar Hardware | $11.10 |
1.20 oz Cadium Plated Malleable Iron Polar Cam Lug Top Door Lock | 258-202-CAD | – | Malleable Iron | – | Cadmium | Polar Hardware | $10.58 |
.40 oz Zinc Plated Steel Polar Cam Bottom Retainer Pipe Lock | 258-205 | – | Steel | – | Zinc | Polar Hardware | $2.18 |
.50 oz Zinc Plated Steel Polar Cam Top Retainer Pipe Door Lock | 258-206 | – | Steel | – | Zinc | Polar Hardware | $2.40 |
1.20 oz Cadium Plated Malleable Iron Polar Cam Bottom Lug Door Lock | 258-210-CAD | – | Malleable Iron | – | Cadmium | Polar Hardware | $10.56 |
1.25 oz Zinc Painted Malleable Iron Polar Cam Narrow Door Lock Bottom Keeper | 258-220-GPW | – | Malleable Iron | – | Painted Zinc | Polar Hardware | $10.46 |
1.25 oz Zinc Painted Malleable Iron Polar Cam Narrow Keeper Top Door Lock | 258-222-GPW | – | Malleable Iron | – | Painted Zinc | Polar Hardware | $11.30 |
9.5 lbs Cadium Zinc Malleable Iron Steel 2 Point Polar Cam Lock Kity | 258-002-CAD | 9.5 lbs | Malleable Iron/Steel | 2 Point | Cadmium/Zinc | Polar Hardware | $70.59 |
9.75 lbs Cadium Zinc Malleable Iron Steel 2 Point Polar Cam Lock Kit | 258-001-CAD | 9.75 lbs | Malleable Iron/Steel | 2 Point | Cadmium/Zinc | Polar Hardware | $70.59 |
9.5 lbs Stainless Steel 2 Point Polar Cam Lock Kit | 258-002-SS | 9.5 lbs | Stainless Steel | 2 Point | Stainless | Polar Hardware | $247.30 |
11 lbs Cadium Zinc Malleable Iron Steel 2 Point Polar Cam Lock Kit | 258-004-CAD | 11 lbs | Malleable Iron/Steel | 2 Point | Cadmium/Zinc | Polar Hardware | $82.40 |
Please leave your details and/or requirements and one of our hardware specialists will contact you!