Product Name | Item # | Centers | Projection | Max. Height | Fixing Centers | Overall Length | Brand | List Price |
---|---|---|---|---|---|---|---|---|
Stainless Steel Grab Rail | 9-00163-SS | N/A | N/A | 2 | 4 | 3 3/4 | Weston Body Hardware | $19.87 |
Stainless Steel Grab Rail | 9-00166-SS | N/A | N/A | 2 | 6 1/2 | 6 1/4 | Weston Body Hardware | Add to Quote |
Aluminum Steel Grab Rail | 4483-1/2-AL | 3 1/2 | 1 5/16 | N/A | N/A | N/A | Dormakaba | $3.13 |
Chrome Steel Grab Rail | 4483-1/2-CH | N/A | N/A | N/A | N/A | N/A | Dormakaba | $5.61 |
Satin Steel Grab Rail | 4483-1/2-SBRO | N/A | N/A | N/A | N/A | N/A | Dormakaba | $5.90 |
Satin Steel Grab Rail | 4483-1/2-SBRZ | N/A | N/A | N/A | N/A | N/A | Dormakaba | $4.90 |
Chrome Steel Grab Rail | 4484-CH | N/A | N/A | N/A | N/A | N/A | Dormakaba | $5.98 |
Brass Steel Grab Rail | 4485-B | N/A | N/A | N/A | N/A | N/A | Dormakaba | $5.29 |
Chrome Steel Grab Rail | 4485-CH | N/A | N/A | N/A | N/A | N/A | Dormakaba | $6.30 |
Brass Steel Grab Rail | 4486-B | N/A | N/A | N/A | N/A | N/A | Dormakaba | $6.45 |
Chrome Steel Grab Rail | 4486-CH | N/A | N/A | N/A | N/A | N/A | Dormakaba | $7.56 |
Brass Handle Base | 4487-B | N/A | N/A | N/A | N/A | N/A | Dormakaba | $0.59 |
Satin Chrome Handle Base | 4487-SCH | N/A | N/A | N/A | N/A | N/A | Dormakaba | $0.55 |
Please leave your details and/or requirements and one of our hardware specialists will contact you!