Product Name | Item # | Finish | Base Metal | Weight | Gauge of Metal (Inch) | Offset (C) (Inch) | Length of Joint (Inch) | Frame Leaf Width (A) (Inch) | Door Leaf Width (B) (Inch) | Brand |
---|---|---|---|---|---|---|---|---|---|---|
4 1/2 Inch Satin Chrome Steel Heavy Weight Half Surface Hinge | FBB-163-4-1/2-SCH | Satin Chrome | Steel | 1.45 | 0.180 Inch | 5/8 Inch | 4 1/2 Inch | 2 1/8 Inch | 2 9/16 Inch | Dormakaba |
5 Inch Satin Chrome Steel Heavy Weight Half Surface Hinge | FBB-163-5-SCH | Satin Chrome | Steel | 2 | 0.190 Inch | 5/8 Inch | 5 Inch | 2 1/8 Inch | 2 7/8 Inch | Dormakaba |
6 Inch Satin Chrome Steel Heavy Weight Half Surface Hinge | FBB-163-6-SCH | Satin Chrome | Steel | 2.6 | 0.203 Inch | 5/8 Inch | 6 Inch | 2 1/8 Inch | 3 1/4 Inch | Dormakaba |
4 1/2 Inch Primed Steel Heavy Weight Half Purface Hinge | FBB-163-4-1/2-PRM | Primed | Steel | 1.5 | 0.180 Inch | 5/8 Inch | 4 1/2 Inch | 2 1/8 Inch | 2 9/16 Inch | Dormakaba |
5 Inch Primed Steel Heavy Weight Half Purface Hinge | FBB-163-5-PRM | Primed | Steel | 2 | 0.190 Inch | 5/8 Inch | 5 Inch | 2 1/8 Inch | 2 7/8 Inch | Dormakaba |
6 Inch Primed Steel Heavy Weight Half Purface Hinge | FBB-163-6-PRM | Primed | Steel | 2.6 | 0.203 Inch | 5/8 Inch | 6 Inch | 2 1/8 Inch | 3 1/4 Inch | Dormakaba |
Please leave your details and/or requirements and one of our hardware specialists will contact you!