Product Name | Item # | Base Metal | Finish Options | Weight | Gauge of Metal (Inch) | Standard | Size Open (Inch) | Description | Brand |
---|---|---|---|---|---|---|---|---|---|
3 1/2 x 3 1/2 Inch Primed Steel Standard Weight Full Mortise | CB-179-3-1/2 x 3-1/2-P | Steel | Primed | 0.65 | 0.123 Inch | ANSI A8112 | 3 1/2 x 3 1/2 Inch | Steel with Steel pin and tip | Dormakaba |
3 1/2 x 3 1/2 Inch Chrome Steel Standard Weight Full Mortise | CB-179-3-1/2 x 3-1/2-CH | Steel | Chrome | 0.65 | 0.123 Inch | ANSI A8112 | 3 1/2 x 3 1/2 Inch | Steel with Steel pin and tip | Dormakaba |
3 1/2 x 3 1/2 Inch Brass Steel Standard Weight Full Mortise | CB-179-3-1/2 x 3-1/2-BR | Steel | Brass | 0.65 | 0.123 Inch | ANSI A8112 | 3 1/2 x 3 1/2 Inch | Steel with Steel pin and tip | Dormakaba |
4 x 4 Inch Primed Steel Standard Weight Full Mortise | CB-179-4 x 4-P | Steel | Primed | 0.85 | 0.130 Inch | ANSI A8112 | 4 x 4 Inch | Steel with Steel pin and tip | Dormakaba |
4 x 4 Inch Chrome Steel Standard Weight Full Mortise | CB-179-4 x 4-CH | Steel | Chrome | 0.85 | 0.130 Inch | ANSI A8112 | 4 x 4 Inch | Steel with Steel pin and tip | Dormakaba |
4 x 4 Inch Brass Steel Standard Weight Full Mortise | CB-179-4 x 4-BR | Steel | Brass | 0.82 | 0.130 Inch | ANSI A8112 | 4 x 4 Inch | Steel with Steel pin and tip | Dormakaba |
4 1/2 x 4 Inch Primed Steel Standard Weight Full Mortise | CB-179-4 -1/2 x 4-P | Steel | Primed | 1 | 0.134 Inch | ANSI A8112 | 4 1/2 x 4 Inch | Steel with Steel pin and tip | Dormakaba |
4 1/2 x 4 Inch Brass Steel Standard Weight Full Mortise | CB-179-4-1/2 x 4- BR | Steel | Brass | 1 | 0.134 Inch | ANSI A8112 | 4 1/2 x 4 Inch | Steel with Steel pin and tip | Dormakaba |
4 1/2 x 4 Inch Chrome Steel Standard Weight Full Mortise | CB-179-4 -1/2 x 4-CH | Steel | Chrome | 1 | 0.134 Inch | ANSI A8112 | 4 1/2 x 4 Inch | Steel with Steel pin and tip | Dormakaba |
4 1/2 x 4 1/2 Inch Primed Steel Standard Weight Full Mortise | CB-179-4-1/2 x 4-1/2-P | Steel | Primed | 1.25 | 0.134 Inch | ANSI A8112 | 4 1/2 x 4 1/2 Inch | Steel with Steel pin and tip | Dormakaba |
4 1/2 x 4 1/2 Inch Chrome Steel Standard Weight Full Mortise | CB-179-4-1/2 x 4-1/2-CH | Steel | Chrome | 1.25 | 0.134 Inch | ANSI A8112 | 4 1/2 x 4 1/2 Inch | Steel with Steel pin and tip | Dormakaba |
4 1/2 x 4 1/2 Inch Brass Steel Standard Weight Full Mortise | CB-179-4-1/2 x 4-1/2-BR | Steel | Brass | 1.25 | 0.134 Inch | ANSI A8112 | 4 1/2 x 4 1/2 Inch | Steel with Steel pin and tip | Dormakaba |
5 x 4 Inch Primed Steel Standard Weight Full Mortise | CB-179-5 x 4-P | Steel | Primed | 1.35 | 0.146 Inch | ANSI A8112 | 5 x 4 Inch | Steel with Steel pin and tip | Dormakaba |
5 x 4 Inch Chrome Steel Standard Weight Full Mortise | CB-179-5 x 4-CH | Steel | Chrome | 1.35 | 0.146 Inch | ANSI A8112 | 5 x 4 Inch | Steel with Steel pin and tip | Dormakaba |
5 x 4 Inch Brass Steel Standard Weight Full Mortise | CB-179-5 x 4-BR | Steel | Brass | 1.35 | 0.146 Inch | ANSI A8112 | 5 x 4 Inch | Steel with Steel pin and tip | Dormakaba |
5 x 4 1/2 Inch Primed Steel Standard Weight Full Mortise | CB-179-5 x 4-1/2-P | Steel | Primed | 1.45 | 0.146 Inch | ANSI A8112 | 5 x 4 1/2 Inch | Steel with Steel pin and tip | Dormakaba |
5 x 4 1/2 Inch Chrome Steel Standard Weight Full Mortise | CB-179-5 x 4-1/2-CH | Steel | Chrome | 1.45 | 0.146 Inch | ANSI A8112 | 5 x 4 1/2 Inch | Steel with Steel pin and tip | Dormakaba |
5 x 4 1/2 Inch Brass Steel Standard Weight Full Mortise | CB-179-5 x 4-1/2-BR | Steel | Brass | 1.45 | 0.146 Inch | ANSI A8112 | 5 x 4 1/2 Inch | Steel with Steel pin and tip | Dormakaba |
5 x 5 Inch Primed Steel Standard Weight Full Mortise | CB-179-5 x 5-P | Steel | Primed | 1.5 | 0.146 Inch | ANSI A8112 | 5 x 5 Inch | Steel with Steel pin and tip | Dormakaba |
5 x 5 Inch Brass Steel Standard Weight Full Mortise | CB-179-5 x 5-BR | Steel | Brass | 1.5 | 0.146 Inch | ANSI A8112 | 5 x 5 Inch | Steel with Steel pin and tip | Dormakaba |
5 x 5 Inch Chrome Steel Standard Weight Full Mortise | CB-179-5 x 5-CH | Steel | Chrome | 1.5 | 0.146 Inch | ANSI A8112 | 5 x 5 Inch | Steel with Steel pin and tip | Dormakaba |
6 x 6 Inch Primed Steel Standard Weight Full Mortise | CB-179-6 x 6-P | Steel | Primed | 1.6 | 0.160 Inch | ANSI A8112 | 6 x 6 Inch | Steel with Steel pin and tip | Dormakaba |
6 x 6 Inch Chrome Steel Standard Weight Full Mortise | CB-179-6 x 6-CH | Steel | Chrome | 1.6 | 0.160 Inch | ANSI A8112 | 6 x 6 Inch | Steel with Steel pin and tip | Dormakaba |
6 x 6 Inch Brass Steel Standard Weight Full Mortise | CB-179-6 x 6-BR | Steel | Brass | 1.6 | 0.160 Inch | ANSI A8112 | 6 x 6 Inch | Steel with Steel pin and tip | Dormakaba |
3 1/2 x 3 1/2 Inch Stainless Stainless Steel Standard Weight Full Mortise | CB-191-3-1/2 x 3-1/2-SS | Stainless Steel | Stainless | 0.65 | 0.123 Inch | ANSI A5112 | 3 1/2 x 3 1/2 Inch | Stainless Steel with Stainless Steel pin and tip | Dormakaba |
4 x 4 Inch Stainless Stainless Steel Standard Weight Full Mortise | CB-191-4 x 4-SS | Stainless Steel | Stainless | 0.7 | 0.130 Inch | ANSI A5112 | 4 x 4 Inch | Stainless Steel with Stainless Steel pin and tip | Dormakaba |
4 1/2 x 4 Inch Stainless Stainless Steel Standard Weight Full Mortise | CB-191-4-1/2 x 4-SS | Stainless Steel | Stainless | 0.75 | 0.134 Inch | ANSI A5112 | 4 1/2 x 4 Inch | Stainless Steel with Stainless Steel pin and tip | Dormakaba |
4 1/2 x 4 1/2 Inch Stainless Stainless Steel Standard Weight Full Mortise | CB-191-4-1/2 x 4-1/2-SS | Stainless Steel | Stainless | 0.8 | 0.134 Inch | ANSI A5112 | 4 1/2 x 4 1/2 Inch | Stainless Steel with Stainless Steel pin and tip | Dormakaba |
5 x 4 Inch Stainless Stainless Steel Standard Weight Full Mortise | CB-191-5 x 4-SS | Stainless Steel | Stainless | 0.8 | 0.146 Inch | ANSI A5112 | 5 x 4 Inch | Stainless Steel with Stainless Steel pin and tip | Dormakaba |
5 x 4 1/2 Inch Stainless Stainless Steel Standard Weight Full Mortise | CB-191-5 x 4-1/2-SS | Stainless Steel | Stainless | 0.8 | 0.146 Inch | ANSI A5112 | 5 x 4 1/2 Inch | Stainless Steel with Stainless Steel pin and tip | Dormakaba |
5 x 5 Inch Stainless Stainless Steel Standard Weight Full Mortise | CB-191-5 x 5-P-SS | Stainless Steel | Stainless | 0.8 | 0.146 Inch | ANSI A5112 | 5 x 5 Inch | Stainless Steel with Stainless Steel pin and tip | Dormakaba |
6 x 6 Inch Stainless Stainless Steel Standard Weight Full Mortise | CB-191-6 x 6-SS | Stainless Steel | Stainless | 0.65 | 0.160 Inch | ANSI A5112 | 6 x 6 Inch | Stainless Steel with Stainless Steel pin and tip | Dormakaba |
3 1/2 x 3 Inch Primed Plain Steel Standard Weight Full Mortise | FBB -179 – 3-1/2 x 3-P | Plain Steel | Primed | 0.65 | 0.123 Inch | – | 3 1/2 x 3 Inch | – | Dormakaba |
3 1/2 x 3 Inch Chrome Plain Steel Standard Weight Full Mortise | FBB -179 – 3-1/2 x 3-CH | Plain Steel | Chrome | 0.65 | 0.123 Inch | – | 3 1/2 x 3 Inch | – | Dormakaba |
3 1/2 x 3 Inch Brass Plain Steel Standard Weight Full Mortise | FBB -179 – 3-1/2 x 3-BR | Plain Steel | Brass | 0.65 | 0.123 Inch | – | 3 1/2 x 3 Inch | – | Dormakaba |
3 1/2 x 3 1/2 Inch Primed Plain Steel Standard Weight Full Mortise | FBB -179 – 3-1/2 x 3-1/2-P | Plain Steel | Primed | 0.65 | 0.123 Inch | – | 3 1/2 x 3 1/2 Inch | – | Dormakaba |
3 1/2 x 3 1/2 Inch Chrome Plain Steel Standard Weight Full Mortise | FBB -179 – 3-1/2 x 3-1/2-CH | Plain Steel | Chrome | 0.65 | 0.123 Inch | – | 3 1/2 x 3 1/2 Inch | – | Dormakaba |
3 1/2 x 3 1/2 Inch Brass Plain Steel Standard Weight Full Mortise | FBB -179 – 3-1/2 x 3-1/2-BR | Plain Steel | Brass | 0.65 | 0.123 Inch | – | 3 1/2 x 3 1/2 Inch | – | Dormakaba |
4 x 3 1/2 Inch Primed Plain Steel Standard Weight Full Mortise | FBB -179 – 4 x 3-1/2-P | Plain Steel | Primed | 0.65 | 0.130 Inch | – | 4 x 3 1/2 Inch | – | Dormakaba |
4 x 3 1/2 Inch Chrome Plain Steel Standard Weight Full Mortise | FBB -179 – 4 x 3-1/2-CH | Plain Steel | Chrome | 0.7 | 0.130 Inch | – | 4 x 3 1/2 Inch | – | Dormakaba |
4 x 3 1/2 Inch Brass Plain Steel Standard Weight Full Mortise | FBB -179 – 4 x 3-1/2-BR | Plain Steel | Brass | 0.7 | 0.130 Inch | – | 4 x 3 1/2 Inch | – | Dormakaba |
4 x 4 Inch Primed Plain Steel Standard Weight Full Mortise | FBB -179 – 4 x 4-P | Plain Steel | Primed | 0.72 | 0.130 Inch | – | 4 x 4 Inch | – | Dormakaba |
4 x 4 Inch Chrome Plain Steel Standard Weight Full Mortise | FBB -179 – 4 x 4-CH | Plain Steel | Chrome | 0.72 | 0.130 Inch | – | 4 x 4 Inch | – | Dormakaba |
4 x 4 Inch Brass Plain Steel Standard Weight Full Mortise | FBB -179 – 4 x 4-BR | Plain Steel | Brass | 0.72 | 0.130 Inch | – | 4 x 4 Inch | – | Dormakaba |
4 1/2 x 4 Inch Primed Plain Steel Standard Weight Full Mortise | FBB -179 – 4-1/2 x 4-P | Plain Steel | Primed | 0.72 | 0.134 Inch | – | 4 1/2 x 4 Inch | – | Dormakaba |
4 1/2 x 4 Inch Chrome Plain Steel Standard Weight Full Mortise | FBB -179 – 4-1/2 x 4-CH | Plain Steel | Chrome | 0.72 | 0.134 Inch | – | 4 1/2 x 4 Inch | – | Dormakaba |
4 1/2 x 4 Inch Brass Plain Steel Standard Weight Full Mortise | FBB -179 – 4-1/2 x 4-BR | Plain Steel | Brass | 0.72 | 0.134 Inch | – | 4 1/2 x 4 Inch | – | Dormakaba |
4 1/2 x 4 1/2 Inch Primed Plain Steel Standard Weight Full Mortise | FBB -179 – 4-1/2 x 4-1/2-P | Plain Steel | Primed | 0.75 | 0.134 Inch | – | 4 1/2 x 4 1/2 Inch | – | Dormakaba |
4 1/2 x 4 1/2 Inch Chrome Plain Steel Standard Weight Full Mortise | FBB -179 – 4-1/2 x 4-1/2-CH | Plain Steel | Chrome | 0.75 | 0.134 Inch | – | 4 1/2 x 4 1/2 Inch | – | Dormakaba |
4 1/2 x 4 1/2 Inch Brass Plain Steel Standard Weight Full Mortise | FBB -179 – 4-1/2 x 4-1/2-BR | Plain Steel | Brass | 0.75 | 0.134 Inch | – | 4 1/2 x 4 1/2 Inch | – | Dormakaba |
5 x 4 Inch Primed Plain Steel Standard Weight Full Mortise | FBB -179 – 5 x 4-P | Plain Steel | Primed | 0.75 | 0.146 Inch | – | 5 x 4 Inch | – | Dormakaba |
5 x 4 Inch Chrome Plain Steel Standard Weight Full Mortise | FBB -179 – 5 x 4-CH | Plain Steel | Chrome | 0.75 | 0.146 Inch | – | 5 x 4 Inch | – | Dormakaba |
5 x 4 Inch Brass Plain Steel Standard Weight Full Mortise | FBB -179 – 5 x 4-BR | Plain Steel | Brass | 0.75 | 0.146 Inch | – | 5 x 4 Inch | – | Dormakaba |
5 x 4 1/2 Inch Primed Plain Steel Standard Weight Full Mortise | FBB -179 – 5 x 4-1/2-P | Plain Steel | Primed | 0.75 | 0.146 Inch | – | 5 x 4 1/2 Inch | – | Dormakaba |
5 x 4 1/2 Inch Chrome Plain Steel Standard Weight Full Mortise | FBB -179 – 5 x 4-1/2-CH | Plain Steel | Chrome | 0.75 | 0.146 Inch | – | 5 x 4 1/2 Inch | – | Dormakaba |
5 x 4 1/2 Inch Brass Plain Steel Standard Weight Full Mortise | FBB -179 – 5 x 4-1/2-BR | Plain Steel | Brass | 0.75 | 0.146 Inch | – | 5 x 4 1/2 Inch | – | Dormakaba |
5 x 5 Inch Primed Plain Steel Standard Weight Full Mortise | FBB -179 – 5 x 5-P | Plain Steel | Primed | 0.8 | 0.146 Inch | – | 5 x 5 Inch | – | Dormakaba |
5 x 5 Inch Chrome Plain Steel Standard Weight Full Mortise | FBB -179 – 5 x 5-CH | Plain Steel | Chrome | 0.8 | 0.146 Inch | – | 5 x 5 Inch | – | Dormakaba |
5 x 5 Inch Brass Plain Steel Standard Weight Full Mortise | FBB -179 – 5 x 5-BR | Plain Steel | Brass | 0.8 | 0.146 Inch | – | 5 x 5 Inch | – | Dormakaba |
6 x 4 1/2 Inch Primed Plain Steel Standard Weight Full Mortise | FBB -179 – 6 x 4-1/2-P | Plain Steel | Primed | 0.8 | 0.160 Inch | – | 6 x 4 1/2 Inch | – | Dormakaba |
6 x 4 1/2 Inch Chrome Plain Steel Standard Weight Full Mortise | FBB -179 – 6 x 4-1/2-CH | Plain Steel | Chrome | 0.8 | 0.160 Inch | – | 6 x 4 1/2 Inch | – | Dormakaba |
6 x 4 1/2 Inch Brass Plain Steel Standard Weight Full Mortise | FBB -179 – 6 x 4-1/2-P-BR | Plain Steel | Brass | 0.8 | 0.160 Inch | – | 6 x 4 1/2 Inch | – | Dormakaba |
6 x 5 Inch Primed Plain Steel Standard Weight Full Mortise | FBB -179 – 6 x 5-P | Plain Steel | Primed | 0.9 | 0.160 Inch | – | 6 x 5 Inch | – | Dormakaba |
6 x 5 Inch Chrome Plain Steel Standard Weight Full Mortise | FBB -179 – 6 x 5-CH | Plain Steel | Chrome | 0.9 | 0.160 Inch | – | 6 x 5 Inch | – | Dormakaba |
6 x 5 Inch Brass Plain Steel Standard Weight Full Mortise | FBB -179 – 6 x 5-BR | Plain Steel | Brass | 0.9 | 0.160 Inch | – | 6 x 5 Inch | – | Dormakaba |
6 x 6 Inch Primed Plain Steel Standard Weight Full Mortise | FBB -179 – 6 x 6-P | Plain Steel | Primed | 1 | 0.160 Inch | – | 6 x 6 Inch | – | Dormakaba |
6 x 6 Inch Chrome Plain Steel Standard Weight Full Mortise | FBB -179 – 6 x 6-CH | Plain Steel | Chrome | 1 | 0.160 Inch | – | 6 x 6 Inch | – | Dormakaba |
6 x 6 Inch Brass Plain Steel Standard Weight Full Mortise | FBB -179 – 6 x 6-BR | Plain Steel | Brass | 1 | 0.160 Inch | – | 6 x 6 Inch | – | Dormakaba |
3 1/2 x 3 Inch Bronze Steel Standard Weight Full Mortise | FBB-191-BRZ-3-1/2×3 | Steel | Bronze | 0.65 | 0.123 Inch | – | 3 1/2 x 3 Inch | – | Dormakaba |
3 1/2 x 3 Inch Brass Steel Standard Weight Full Mortise | FBB-191-B-3-1/2×3 | Steel | Brass | 0.65 | 0.123 Inch | – | 3 1/2 x 3 Inch | – | Dormakaba |
3 1/2 x 3 Inch Stainless Stainless Steel Standard Weight Full Mortise | FBB-191-STSS-3-1/2×3 | Stainless Steel | Stainless | 0.65 | 0.123 Inch | – | 3 1/2 x 3 Inch | – | Dormakaba |
3 1/2 x 3 1/2 Inch Bronze Steel Standard Weight Full Mortise | FBB-191-BRZ-3-1/2×3-1/2 | Steel | Bronze | 0.7 | 0.123 Inch | – | 3 1/2 x 3 1/2 Inch | – | Dormakaba |
3 1/2 x 3 1/2 Inch Brass Steel Standard Weight Full Mortise | FBB-191-B-3-1/2×3-1/2 | Steel | Brass | 0.7 | 0.123 Inch | – | 3 1/2 x 3 1/2 Inch | – | Dormakaba |
3 1/2 x 3 1/2 Inch Stainless Stainless Steel Standard Weight Full Mortise | FBB-191-STSS-3-1/2×3-1/2 | Stainless Steel | Stainless | 0.7 | 0.123 Inch | – | 3 1/2 x 3 1/2 Inch | – | Dormakaba |
4 x 3 1/2 Inch Bronze Steel Standard Weight Full Mortise | FBB-191-BRZ-4×3-1/2 | Steel | Bronze | 0.7 | 0.130 Inch | – | 4 x 3 1/2 Inch | – | Dormakaba |
4 x 3 1/2 Inch Brass Steel Standard Weight Full Mortise | FBB-191-B-4×3-1/2 | Steel | Brass | 0.7 | 0.130 Inch | – | 4 x 3 1/2 Inch | – | Dormakaba |
4 x 3 1/2 Inch Stainless Stainless Steel Standard Weight Full Mortise | FBB-191-STSS-4×3-1/2 | Stainless Steel | Stainless | 0.7 | 0.130 Inch | – | 4 x 3 1/2 Inch | – | Dormakaba |
4 x 4 Inch Bronze Steel Standard Weight Full Mortise | FBB-191-BRZ-4×4 | Steel | Bronze | 0.7 | 0.130 Inch | – | 4 x 4 Inch | – | Dormakaba |
4 x 4 Inch Brass Steel Standard Weight Full Mortise | FBB-191-B-4×4 | Steel | Brass | 0.7 | 0.130 Inch | – | 4 x 4 Inch | – | Dormakaba |
4 x 4 Inch Stainless Stainless Steel Standard Weight Full Mortise | FBB-191-STSS-4×4 | Stainless Steel | Stainless | 0.7 | 0.130 Inch | – | 4 x 4 Inch | – | Dormakaba |
4 1/2 x 4 Inch Bronze Steel Standard Weight Full Mortise | FBB-191-BRZ-4-1/2×4 | Steel | Bronze | 0.72 | 0.134 Inch | – | 4 1/2 x 4 Inch | – | Dormakaba |
4 1/2 x 4 Inch Brass Steel Standard Weight Full Mortise | FBB-191-B-4-1/2×4 | Brass | 0.72 | Steel | 0.134 Inch | – | – | 4 1/2 x 4 Inch | Dormakaba |
4 1/2 x 4 Inch Stainless Stainless Steel Standard Weight Full Mortise | FBB-191-STSS-4-1/2×4 | Stainless | 0.72 | Stainless Steel | 0.134 Inch | – | – | 4 1/2 x 4 Inch | Dormakaba |
4 1/2 x 4 1/2 Inch Bronze Steel Standard Weight Full Mortise | FBB-191-BRZ-4-1/2×4-1/2 | Steel | Bronze | 0.8 | 0.134 Inch | – | 4 1/2 x 4 1/2 Inch | – | Dormakaba |
4 1/2 x 4 1/2 Inch Brass Steel Standard Weight Full Mortise | FBB-191-B-4-1/2×4-1/2 | Steel | Brass | 0.8 | 0.134 Inch | – | 4 1/2 x 4 1/2 Inch | – | Dormakaba |
4 1/2 x 4 1/2 Inch Stainless Stainless Steel Standard Weight Full Mortise | FBB-191-STSS-4-1/2×4-1/2 | Stainless Steel | Stainless | 0.8 | 0.134 Inch | – | 4 1/2 x 4 1/2 Inch | – | Dormakaba |
5 x 4 Inch Bronze Steel Standard Weight Full Mortise | FBB-191-BRZ-5×4 | Steel | Bronze | 0.8 | 0.146 Inch | – | 5 x 4 Inch | – | Dormakaba |
5 x 4 Inch Brass Steel Standard Weight Full Mortise | FBB-191-B-5×4 | Steel | Brass | 0.8 | 0.146 Inch | – | 5 x 4 Inch | – | Dormakaba |
5 x 4 Inch Stainless Stainless Steel Standard Weight Full Mortise | FBB-191-STSS-5×4 | Stainless Steel | Stainless | 0.8 | 0.146 Inch | – | 5 x 4 Inch | – | Dormakaba |
5 x 4 1/2 Inch Bronze Steel Standard Weight Full Mortise | FBB-191-BRZ-5×4-1/2 | Steel | Bronze | 0.85 | 0.146 Inch | – | 5 x 4 1/2 Inch | – | Dormakaba |
5 x 4 1/2 Inch Brass Steel Standard Weight Full Mortise | FBB-191-B-5×4-1/2 | Steel | Brass | 0.85 | 0.146 Inch | – | 5 x 4 1/2 Inch | – | Dormakaba |
5 x 4 1/2 Inch Stainless Stainless Steel Standard Weight Full Mortise | FBB-191-STSS-5×4-1/2 | Stainless Steel | Stainless | 0.85 | 0.146 Inch | – | 5 x 4 1/2 Inch | – | Dormakaba |
5 x 5 Inch Bronze Steel Standard Weight Full Mortise | FBB 191-BRZ-5×5 | Steel | Bronze | 0.9 | 0.146 Inch | – | 5 x 5 Inch | – | Dormakaba |
5 x 5 Inch Brass Steel Standard Weight Full Mortise | FBB 191-B-5×5 | Steel | Brass | 0.9 | 0.146 Inch | – | 5 x 5 Inch | – | Dormakaba |
5 x 5 Inch Stainless Stainless Steel Standard Weight Full Mortise | FBB 191-STSS-5×5 | Stainless Steel | Stainless | 0.9 | 0.146 Inch | – | 5 x 5 Inch | – | Dormakaba |
6 x 4 1/2 Inch Bronze Steel Standard Weight Full Mortise | FBB-191-BRZ-6×4-1/2 | Steel | Bronze | 0.95 | 0.160 Inch | – | 6 x 4 1/2 Inch | – | Dormakaba |
6 x 4 1/2 Inch Brass Steel Standard Weight Full Mortise | FBB-191-B-6×4-1/2 | Steel | Brass | 0.95 | 0.160 Inch | – | 6 x 4 1/2 Inch | – | Dormakaba |
6 x 4 1/2 Inch Stainless Stainless Steel Standard Weight Full Mortise | FBB-191-STSS-6×4-1/2 | Stainless Steel | Stainless | 0.95 | 0.160 Inch | – | 6 x 4 1/2 Inch | – | Dormakaba |
6 x 5 Inch Bronze Steel Standard Weight Full Mortise | FBB-191-BRZ-6×5 | Steel | Bronze | 1 | 0.160 Inch | – | 6 x 5 Inch | – | Dormakaba |
6 x 5 Inch Brass Steel Standard Weight Full Mortise | FBB-191-B-6×5 | Steel | Brass | 1 | 0.160 Inch | – | 6 x 5 Inch | – | Dormakaba |
6 x 5 Inch Stainless Stainless Steel Standard Weight Full Mortise | FBB-191-STSS-6×5 | Stainless Steel | Stainless | 1 | 0.160 Inch | – | 6 x 5 Inch | – | Dormakaba |
6 x 6 Inch Bronze Steel Standard Weight Full Mortise | FBB-191-BRZ-6×6 | Steel | Bronze | 1.1 | 0.160 Inch | – | 6 x 6 Inch | – | Dormakaba |
6 x 6 Inch Brass Steel Standard Weight Full Mortise | FBB-191-B-6×6 | Steel | Brass | 1.1 | 0.160 Inch | – | 6 x 6 Inch | – | Dormakaba |
6 x 6 Inch Stainless Stainless Steel Standard Weight Full Mortise | FBB-191-STSS-6×6 | Stainless Steel | Stainless | 1.1 | 0.160 Inch | – | 6 x 6 Inch | – | Dormakaba |
Please leave your details and/or requirements and one of our hardware specialists will contact you!