Product Name | Item # | Weight | Gauge of Metal (Inch) | Base Metal | Finish | Offset (C) (Inch) | Frame Leaf Width (A) (Inch) | Standard | Door Leaf Width (B) (Inch) | Size Length of Joint (Inch) | Brand |
---|---|---|---|---|---|---|---|---|---|---|---|
4 1/2 Inch Primed Steel Standard Weight Half Mortise | FBB-167-PL-4-1/2 | 0.9 | 0.134 Inch | Steel | Primed | 7/16 Inch | 1 1/2 Inch | ANSI A8212 | 2 1/16 Inch | 4 1/2 Inch | Dormakaba |
5 Inch Primed Steel Standard Weight Half Mortise | FBB-167-PL-5 | 0.98 | 0.146 Inch | Steel | Primed | 7/16 Inch | 1 1/2 Inch | ANSI A8212 | 2 1/16 Inch | 5 Inch | Dormakaba |
4 1/2 Inch Brass Steel Standard Weight Half Mortise | FBB-108-B-4-1/2 | 1.1 | 0.134 Inch | Steel | Brass | 7/16 Inch | 1 1/2 Inch | ANSI A2212 | 2 1/16 Inch | 4 1/2 Inch | Dormakaba |
5 Inch Brass Steel Standard Weight Half Mortise | FBB-108-B-5 | 1.1 | 0.146 Inch | Steel | Brass | 7/16 Inch | 1 1/2 Inch | ANSI A2212 | 2 1/16 Inch | 5 Inch | Dormakaba |
4 1/2 Inch Polished Stainless Steel Standard Weight Half Mortise | FBB-108-SS-4-1/2 | 1.1 | 0.134 Inch | Stainless Steel | Polished | 7/16 Inch | 1 1/2 Inch | ANSI A5212 | 2 1/16 Inch | 4 1/2 Inch | Dormakaba |
5 Inch Polished Stainless Steel Standard Weight Half Mortise | FBB-108-SS-5 | 1.1 | 0.146 Inch | Stainless Steel | Polished | 7/16 Inch | 1 1/2 Inch | ANSI A5212 | 2 1/16 Inch | 5 Inch | Dormakaba |
4 1/2 Inch Satin Stainless Steel Standard Weight Half Mortise | FBB-108-STSS-4-1/2 | 1.1 | 0.134 Inch | Stainless Steel | Satin | 7/16 Inch | 1 1/2 Inch | ANSI A5212 | 2 1/16 Inch | 4 1/2 Inch | Dormakaba |
5 Inch Satin Stainless Steel Standard Weight Half Mortise | FBB-108-STSS-5 | 1.1 | 0.146 Inch | Stainless Steel | Satin | 7/16 Inch | 1 1/2 Inch | ANSI A5212 | 2 1/16 Inch | 5 Inch | Dormakaba |
Please leave your details and/or requirements and one of our hardware specialists will contact you!