Product Name | Item # | Weight | Finish | Strap Width | Strap Length | Pin Type | Brand | List Price |
---|---|---|---|---|---|---|---|---|
6 1/4 “Stainless Steel Strap Hinge | 411-SS | 5 1/8″ | Stainless | 1 3/4″ | Stainless Steel | 0.52 | AL Hansen | $39.20 |
Shim | 2000 | – | – | – | Zinc | 0.29 | Polar Hardware | $1.33 |
8″ Strap Hinge Steel | 2008-ZN | 1.9 | Zinc | 2″ | 8″ Nominal | Non Removeable | Polar Hardware | $15.42 |
8″ Strap Hinge Steel | 2008-R-ZN | 1.9 | Zinc | 2" | 8" Nominal | Removeable | Polar Hardware | Add to Quote |
8″ Strap Hinge Aluminum | 2008-AL | 0.79 | Plain | 2″ | 8″ Nominal | Non Removeable | Polar Hardware | $23.07 |
8″ Strap Hinge Stainless | 2008-SS | 1.64 | Plain | 2″ | 8″ Nominal | Non Removeable | Polar Hardware | $36.76 |
12″ Strap Hinge Steel | 2012-ZN | 2.3 | Zinc | 2″ | 12″ Nominal | Non Removeable | Polar Hardware | $17.60 |
12″ Strap Hinge Aluminum | 2012-AL | 1.3 | Plain | 2″ | 12″ Nominal | Non Removeable | Polar Hardware | $24.36 |
12″ Strap Hinge Stainless | 2012-SS | 1.95 | Plain | 2″ | 12″ Nominal | Non Removeable | Polar Hardware | $50.52 |
16″ Strap Hinge Steel | 2016-ZN | 2.6 | Zinc | 2″ | 16″ Nominal | Non Removeable | Polar Hardware | $18.75 |
16″ Strap Hinge Aluminum | 2016-AL | 1.6 | Plain | 2" | 16" Nominal | Non Removeable | Polar Hardware | Add to Quote |
16″ Strap Hinge Stainless | 2016-SS | 2.6 | Plain | 2" | 16" Nominal | Non Removeable | Polar Hardware | Add to Quote |
8″ Strap Hinge Steel | 2108-ZN | 1.87 | Zinc | 2″ | 8″ Nominal | Non Removeable | Polar Hardware | $15.75 |
8″ Strap Hinge Aluminum | 2108-AL | 0.8 | Plain | 2″ | 8″ Nominal | Non Removeable | Polar Hardware | $23.54 |
8″ Strap Hinge Stainless | 2108-SS | 1.6 | Plain | 2″ | 8″ Nominal | Non Removeable | Polar Hardware | $42.16 |
12″ Strap Hinge Steel | 2112-ZN | 2.3 | Zinc | 2″ | 12″ Nominal | Non Removeable | Polar Hardware | $16.59 |
12″ Strap Hinge Aluminum | 2112-AL | 1.2 | Plain | 2" | 12" Nominal | Non Removeable | Polar Hardware | Add to Quote |
12″ Strap Hinge Stainless | 2112-SS | 2 | Plain | 2″ | 12″ Nominal | Non Removeable | Polar Hardware | $50.91 |
16″ Strap Hinge Steel | 2116-ZN | 2.6 | Zinc | 2″ | 16″ Nominal | Non Removeable | Polar Hardware | $19.16 |
16″ Strap Hinge Aluminum | 2116-AL | 1.5 | Plain | 2" | 16" Nominal | Non Removeable | Polar Hardware | Add to Quote |
16″ Strap Hinge Stainless | 2116-SS | 2.2 | Plain | 2″ | 16″ Nominal | Non Removeable | Polar Hardware | $56.85 |
8″ Strap Hinge Steel | 2208-ZN | 2.5 | Zinc | 2" | 8" Nominal | Non Removeable | Polar Hardware | Add to Quote |
8″ Strap Hinge Aluminum | 2208-AL | 1.5 | Plain | 2" | 8" Nominal | Non Removeable | Polar Hardware | Add to Quote |
8″ Strap Hinge Stainless | 2208-SS | 1.48 | Plain | 2″ | 8″ Nominal | Non Removeable | Polar Hardware | $41.30 |
12″ Strap Hinge Steel | 2212-ZN | 2.2 | Zinc | 2″ | 12″ Nominal | Non Removeable | Polar Hardware | $16.59 |
12″ Strap Hinge Stainless | 2212-SS | 1.85 | Plain | 2″ | 12″ Nominal | Non Removeable | Polar Hardware | $47.41 |
16″ Strap Hinge Steel | 2216-ZN | 2.45 | Zinc | 2″ | 16″ Nominal | Non Removeable | Polar Hardware | $18.30 |
16″ Strap Hinge Aluminum | 2216-AL | 1 | Plain | 2″ | 16″ Nominal | Non Removeable | Polar Hardware | $25.57 |
16″ Strap Hinge Stainless | 2216-SS | 2.1 | Plain | 2″ | 16″ Nominal | Non Removeable | Polar Hardware | $53.35 |
8″ Strap Hinge Steel | 2408-ZN | 1.8 | Zinc | 2″ | 8″ Nominal | Non Removeable | Polar Hardware | $14.73 |
8″ Strap Hinge Aluminum | 2408-AL | 0.8 | Plain | 2″ | 8″ Nominal | Non Removeable | Polar Hardware | $21.99 |
8″ Strap Hinge Stainless | 2408-SS | 1.2 | Plain | 2″ | 8″ Nominal | Non Removeable | Polar Hardware | $36.14 |
12″ Strap Hinge Steel | 2412-ZN | 2.2 | Zinc | 2″ | 12″ Nominal | Non Removeable | Polar Hardware | $16.26 |
12″ Strap Hinge Aluminum | 2412-AL | 0.8 | Plain | 2" | 12" Nominal | Non Removeable | Polar Hardware | Add to Quote |
12″ Strap Hinge Stainless | 2412-SS | 1.8 | Plain | 2″ | 12″ Nominal | Non Removeable | Polar Hardware | $46.59 |
16″ Strap Hinge Steel | 2416-ZN | 3 | Zinc | 2″ | 16″ Nominal | Non Removeable | Polar Hardware | $17.97 |
16″ Strap Hinge Aluminum | 2416-AL | 0.9 | Plain | 2" | 16" Nominal | Non Removeable | Polar Hardware | Add to Quote |
16″ Strap Hinge Stainless | 2416-SS | 2.15 | Plain | 2″ | 16″ Nominal | Non Removeable | Polar Hardware | $52.55 |
8″ Strap Hinge Steel | 2508-ZN | 1.8 | Zinc | 2″ | 8″ Nominal | Non Removeable | Polar Hardware | $15.06 |
8″ Strap Hinge Aluminum | 2508-AL | 1 | Plain | 2" | 8" Nominal | Non Removeable | Polar Hardware | Add to Quote |
8″ Strap Hinge Stainless | 2508-SS | 1.5 | Plain | 2" | 8" Nominal | Non Removeable | Polar Hardware | $39.44 |
12″ Strap Hinge Steel | 2512-ZN | 2.15 | Zinc | 2″ | 12″ Nominal | Non Removeable | Polar Hardware | $22.24 |
12″ Strap Hinge Aluminum | 2512-AL | 0.9 | Plain | 2″ | 12″ Nominal | Non Removeable | Polar Hardware | $25.57 |
12″ Strap Hinge Stainless | 2512-SS | 1.9 | Plain | 2″ | 12″ Nominal | Non Removeable | Polar Hardware | $47.41 |
16″ Strap Hinge Steel | 2516-ZN | 2.55 | Zinc | 2″ | 16″ Nominal | Non Removeable | Polar Hardware | $18.30 |
16″ Strap Hinge Aluminum | 2516-AL | 1 | Plain | 2" | 16" Nominal | Non Removeable | Polar Hardware | $25.57 |
16″ Strap Hinge Stainless | 2516-SS | 2.52 | Plain | 2″ | 16″ Nominal | Non Removeable | Polar Hardware | $53.35 |
7 1/4 “Stainless Steel Strap Hinge | 412-SS-FL | 6 1/8″ | Stainless | 1 3/4″ | Stainless Steel | 1.05 | Polar Hardware | $64.91 |
Please leave your details and/or requirements and one of our hardware specialists will contact you!