Product Name | Item # | Weight | Product Name | Size | Material | Dim. A | Finish | Dim. C | Dim. B | SWL | MBS | Clips | Brand | List Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/16 in. Stainless Steel U-Tie Down Ring Assembly | 300-SS | 0.1 | U-Tie Down Ring Assembly | 3/16 in. | Stainless Steel | – | – | – | – | – | – | – | AL Hansen | $3.42 |
3/16 in. Steel Tie Down Ring and Clamp | 300-L-ZN | 0.1 | Ring and Clamp | 3/16 in. | Steel | – | Zinc | – | – | – | – | – | AL Hansen | $1.43 |
3/16 in. Stainless Steel Anti Rattle Tie Down Ring | 300-F-SS | 0.2 | Ring with Anti Rattle Feature | 3/16 in. | Stainless Steel | – | – | – | – | – | – | – | AL Hansen | Add to Quote |
3/16 in. Black Plastic Anti Rattle Tie Down Ring | 300-F-ZN | 0.25 | Ring with Anti Rattle Feature | 3/16 in. | Black plastic | – | Zinc | – | – | – | – | – | AL Hansen | $3.09 |
3/16 in. Steel Tie Down Ring Clip | 300-C-ZN | 0.25 | Ring Clip | 3/16 in. | Steel | – | – | – | – | – | – | – | AL Hansen | $1.90 |
1/2 in. 1040 Steel Standard Tie Down D Ring | 2327219 | 0.25 | Standard D Ring | 1/2 in. | 1040 Steel | 1/2 in | – | 2 1/2 in | 2 3/8 in | 4000 | 12000 | B | Wallace Forge | $7.02 |
5/8 in. 1040 Steel Standard Tie Down D Ring | 2328220-A | 0.5 | Standard D Ring | 5/8 in. | 1040 Steel | 5/8 in | – | 3 in | 3 in | 6000 | 19000 | A, B | Wallace Forge | $9.91 |
5/8 in. 1040 Steel Standard Tie Down D Ring | 2328220-B | 0.75 | Standard D Ring | 5/8 in. | 1040 Steel | 5/8 in | – | 3 in | 3 in | 6000 | 19000 | A, B | Wallace Forge | $12.02 |
5/8 in. 1040 Steel Standard Tie Down D Ring | 2022167-A | 0.75 | Standard D Ring | 5/8 in. | 1040 Steel | 5/8 in | – | 3 1/2 in | 2 3/4 in | 6000 | 19000 | A, B | Wallace Forge | $14.56 |
5/8 in. 1040 Steel Standard Tie Down D Ring | 2022167-B | 0.75 | Standard D Ring | 5/8 in. | 1040 Steel | 5/8 in | – | 3 1/2 in | 2 3/4 in | 6000 | 19000 | A, B | Wallace Forge | $14.59 |
1 in. 1040 Steel Standard Tie Down D Ring | 2329221 | 0.75 | Standard D Ring | 1 in. | 1040 Steel | 1 in | – | 3 in | 3 in | 15000 | 47000 | A | Wallace Forge | $15.51 |
1 in. 1040 Steel Standard Tie Down D Ring | 2330222 | 1.25 | Standard D Ring | 1 in. | 1040 Steel | 1 in | – | 4 in | 3 in | 15000 | 47000 | A | Wallace Forge | $15.89 |
3/4 in. Cold Rolled Steel Clip Heavy Duty Tie Down D Ring | 898 | 1.25 | Heavy Duty D-Ring | 3/4 in. | AISI 1030-1035 Steel, 1020 Cold Rolled Steel-Clip | – | – | – | – | – | – | A | Ken Forging | $17.66 |
2 3/8 in Steel Truck Bed Tiedown Assembly | 2024169 | 0.75 | Truck Bed Tiedown Assembly | 2 3/8in. | Steel | – | – | – | – | 5400 | 16200 | – | Wallace Forge | $38.44 |
1/4 in Electro Polished Stainless Steel Tie Down D Ring Assembly | 860SS | 1/4 in | Tie Down D Ring Assembly | Electro Polished Stainless Steel | 2.38 | – | – | – | – | – | – | – | Sierra Pacific | $3.61 |
1/4 in Zinc Plated Tie Down D Ring Assembly | 860-ZN | 0.25 | Tie Down D Ring Assembly | 1/4 in | Zinc Plated | – | – | – | – | – | – | – | Add to Quote | |
1/4 in Electro Polished Stainless Steel Tie Down D Ring Assembly | 861SS | 0.25 | Tie Down D Ring Assembly | 1/4 in | Electro Polished Stainless Steel | – | – | – | – | – | – | – | Sierra Pacific | $3.74 |
1/4 in Zinc Plated Tie Down D Ring Assembly | 861-ZN | 0.25 | Tie Down D Ring Assembly | 1/4 in | Zinc Plated | – | – | – | – | – | – | – | Add to Quote | |
3/4 in 8dan Heavy Duty Steel in Ring Tie Down | PM-3643794SO | Standard D Ring | 0.25 | 3/4 in. | Steel | 3/4 in | – | 2 1/4 in | – | 2 11/16 in | 8 daN | – | $30.54 |
Please leave your details and/or requirements and one of our hardware specialists will contact you!