Product Name | Item # | Fits Shaft Size | Dim. A | Dim. B | Dim. C | Dim. D | Dim. E | List Price | |
---|---|---|---|---|---|---|---|---|---|
1/4 in Rue Ring Cotters | RUE-1/4-SS | 1/4 in | 0.260, 0.270 | 0.041 | 0.832 | 0.082 | 0.123 | Add to Quote | |
5/16 in Rue Ring Cotters | RUE-5/16-SS | 5/16 in | 0.323, 0.333 | 0.047 | 1.031 | 0.094 | 0.141 | Pivot Point | $0.28 |
3/8 in Rue Ring Cotters | RUE-3/8-SS | 3/8 in | 0.385, 0.395 | 0.054 | 1.202 | 0.106 | 0.162 | Pivot Point | $0.34 |
1/2 in Rue Ring Cotters | RUE-1/2-SS | 1/2 in | 0.510, 0.520 | 0.062, 0.072 | 1.405, 1.411 | 0.124, 0.144 | 0.186, 0.216 | Pivot Point | Add to Quote |
5/8 in Rue Ring Cotters | RUE-5/8-SS | 5/8 in | 0.635, 0.645 | 0.072, 0.080 | 1.675, 1.754 | 0.144, 0.160 | 0.216, 0.240 | Pivot Point | $0.44 |
3/4 in Rue Ring Cotters | RUE-3/4-SS | 3/4 in | 0.760, 0.770 | 0.080, 0.091 | 2.066, 2.151 | 0.160, 0.182 | 0.240, 0.273 | Pivot Point | $0.75 |
7/8 in Rue Ring Cotters | RUE-7/8-SS | 7/8 in | 0.885, 0.95 | 0.091, 0.105 | 2.400, 2.491 | 0.182, 0.210 | 0.273, 0.315 | Add to Quote | |
1 in Rue Ring Cotters | RUE-1-SS | 1 in | 1.010, 1.020 | 0.105, 0.109 | 2.741, 2.749 | 0.210, 0.218 | 0.315, 0.327 | Add to Quote |
Please leave your details and/or requirements and one of our hardware specialists will contact you!