Product Name | Item # | Dimension P (Pin Size) | Dimension E (Extension) | Dimension R1 (Handle Length) | Dimension W (Width) | Dimension L (Length) | Dimension R2 (Handle Extension) | With Holdback | Brand | List Price |
---|---|---|---|---|---|---|---|---|---|---|
0.375 Right Hand Passivate Stainless Steel Heacy Duty Spring Latch | 719-C-R-SS | 0.375 | 1.25 | 1.187 | 0.656 | 2 | 0.687 | No | Paneloc | $15.31 |
0.375 Left Hand Passivate Stainless Steel Heavy Duty Spring Latch | 719-C-L-SS | 0.375 | 1.25 | 1.1875 | 0.656 | 2 | 0.6875 | No | Paneloc | $15.31 |
0.375 Right Hand Zinc Plated Steel Heavy Duty Spring Latch | 719-S-R-ZN | 0.375 | 1.25 | 1.187 | 0.656 | 2 | 0.687 | No | Paneloc | $12.00 |
0.375 Left Hand Zinc Plated Steel Heavy Duty Spring Latch | 719-S-L-ZN | 0.375 | 1.25 | 1.1875 | 0.656 | 2 | 0.6875 | No | Paneloc | $12.00 |
0.375 Unassembled Zinc Plated Steel Heavy Duty Spring Latch | 719-S-U-ZN | 0.375 | 1.25 | 1.187 | 0.656 | 2 | 0.687 | No | Paneloc | Add to Quote |
0.500 Right Hand Passivate Stainless Steel Heavy Duty Spring Latch | 720-C-R-SS | 0.5 | 1.5 | 1.218 | 0.75 | 3 | 1 | No | Paneloc | $29.80 |
0.500 Left Hand Passivate Stainless Steel Heavy Duty Spring Latch | 720-C-L-SS | 0.5 | 1.5 | 1.218 | 0.75 | 3 | 1 | No | Paneloc | $29.80 |
0.500 Right Hand Zinc Plated Steel Heavy Duty Spring Latch | 720-S-R-ZN | 0.5 | 1.5 | 1.218 | 0.75 | 3 | 1 | No | Paneloc | $10.29 |
0.500 Left Hand Zinc Plated Steel Heavy Duty Spring Latch | 720-S-L-ZN | 0.5 | 1.5 | 1.218 | 0.75 | 3 | 1 | No | Paneloc | $10.29 |
0.375 Right Hand Passivate Stainless Steel Heavy Duty Spring Latch | 719-C-R-SS-HB | 0.375 | 1.25 | 1.187 | 0.656 | 2 | 0.687 | Yes | Paneloc | $15.00 |
0.500 Right Hand Passivate Stainless Steel Heavy Duty Spring Latch | 720-C-R-SS-HB | 0.5 | 1.5 | 1.218 | 0.75 | 3 | 1 | Yes | Paneloc | $29.80 |
0.375 Right Hand Zinc Plated Steel Heavy Duty Spring Latch | 780-ZN | 0.375 | 1.125 | – | – | – | – | No | Paneloc | $12.56 |
0.375 Left Hand Zinc Plated Steel Heavy Duty Spring Latch | 780-ZN-LH | 0.375 | 1.125 | – | – | – | – | No | Paneloc | $12.56 |
0.500 Left Hand Passivate Stainless Steel Heavy Duty Spring Latch | 720-C-L-SS-HB | 0.5 | 1.5 | 1.218 | 0.75 | 3 | 1 | Yes | Paneloc | $29.80 |
0.500 Right Hand Zinc Plated Steel Heavy Duty Spring Latch With Hold Back | 720-S-R-ZN-HB | 0.5 | 1.5 | 1.218 | 0.75 | 3 | 1 | Yes | Paneloc | $10.40 |
0.500 Left Hand Zinc Plated Steel Heavy Duty Spring Latch With Hold Back | 720-S-L-ZN-HB | 0.5 | 1.5 | 1.218 | 0.75 | 3 | 1 | Yes | Paneloc | $10.40 |
0.375 Left Hand Passivate Stainless Steel Heavy Duty Spring Latch | 719-C-L-SS-HB | 0.375 | 1.25 | 1.187 | 0.656 | 2 | 0.687 | Yes | Paneloc | $15.31 |
Please leave your details and/or requirements and one of our hardware specialists will contact you!